リザルト 2007

bwin.com GRANDE PREMIO DE PORTUGAL

MotoGP Race Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 45'49.911 153.294
2 20 26 Dani PEDROSA SPA Repsol Honda Team Honda 45'50.086 153.284 0.175
3 16 27 Casey STONER AUS Ducati Marlboro Team Ducati 45'51.388 153.211 1.477
4 13 1 Nicky HAYDEN USA Repsol Honda Team Honda 46'02.862 152.575 12.951
5 11 33 Marco MELANDRI ITA Honda Gresini Honda 46'07.254 152.333 17.343
6 10 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 46'08.768 152.250 18.857
7 9 7 Carlos CHECA SPA Honda LCR Honda 46'21.435 151.556 31.524
8 8 24 Toni ELIAS SPA Honda Gresini Honda 46'30.446 151.067 40.535
9 7 65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 46'33.018 150.928 43.107
10 6 5 Colin EDWARDS USA Fiat Yamaha Team Yamaha 46'34.585 150.843 44.674
11 5 56 Shinya NAKANO JPN Konica Minolta Honda Honda 46'35.314 150.804 45.403
12 4 13 Anthony WEST AUS Kawasaki Racing Team Kawasaki 46'44.473 150.311 54.562
13 3 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 46'49.913 150.020 1'00.002
14 2 50 Sylvain GUINTOLI FRA Dunlop Yamaha Tech 3 Yamaha 46'57.523 144.272 1 Lap
Not classified
6 Makoto TAMADA JPN Dunlop Yamaha Tech 3 Yamaha 38'04.958 5 Lap
4 Alex BARROS BRA Pramac d'Antin Ducati 36'37.792 6 Lap
14 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki 31'36.089 9 Lap
66 Alex HOFMANN GER Pramac d'Antin Ducati 18'41.437 17 Lap
80 Kurtis ROBERTS USA Team Roberts KR212V 3'47.574 26 Lap