リザルト 2007

Commercialbank GRAND PRIX OF QATAR

250cc Race Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 1 Jorge LORENZO SPA Fortuna Aprilia Aprilia 40'23.753 159.818
2 20 3 Alex DE ANGELIS RSM Master - MVA Aspar Aprilia 40'24.977 159.737 1.224
3 16 80 Hector BARBERA SPA Team Toth Aprilia Aprilia 40'26.664 159.626 2.911
4 13 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia Aprilia 40'26.987 159.605 3.234
5 11 34 Andrea DOVIZIOSO ITA Humangest Racing Team 250cc Honda 40'36.451 158.985 12.698
6 10 15 Roberto LOCATELLI ITA Metis Gilera Gilera 40'45.321 158.408 21.568
7 9 55 Yuki TAKAHASHI JPN Humangest Racing Team 250cc Honda 40'55.293 157.765 31.540
8 8 60 Julian SIMON SPA Repsol Honda 250cc Honda 41'04.220 157.193 40.467
9 7 58 Marco SIMONCELLI ITA Metis Gilera Gilera 41'09.945 156.829 46.192
10 6 73 Shuhei AOYAMA JPN Repsol Honda 250cc Honda 41'22.431 156.040 58.678
11 5 41 Aleix ESPARGARO SPA Blusens Aprilia Aprilia 41'26.515 155.784 1'02.762
12 4 32 Fabrizio LAI ITA Campetella Racing Aprilia 41'31.468 155.474 1'07.715
13 3 14 Anthony WEST AUS Team Sicilia Aprilia 41'34.375 155.293 1'10.622
14 2 8 Ratthapark WILAIROT THA Thai Honda PTT-SAG Honda 41'35.347 155.232 1'11.594
15 1 28 Dirk HEIDOLF GER Kiefer - Bos - Sotin Racing Aprilia 41'36.252 155.176 1'12.499
16 16 Jules CLUZEL FRA Angaia Racing Aprilia 41'47.504 154.480 1'23.751
17 25 Alex BALDOLINI ITA Kiefer - Bos - Sotin Racing Aprilia 41'56.896 153.903 1'33.143
18 50 Eugene LAVERTY IRL Honda LCR Honda 42'02.211 153.579 1'38.458
19 10 Imre TOTH HUN Team Toth Aprilia Aprilia 42'02.301 153.574 1'38.548
Not classified
36 Mika KALLIO FIN Red Bull KTM 250 KTM 36'43.436 2 Lap
9 Arturo TIZON SPA Blusens Aprilia Germany Aprilia 29'21.099 6 Lap
44 Taro SEKIGUCHI JPN Campetella Racing Aprilia 21'11.863 10 Lap
17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 14'42.349 13 Lap
19 Alvaro BAUTISTA SPA Master - MVA Aspar Aprilia 4'12.302 18 Lap
4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 4'12.914 18 Lap