リザルト 2007

Commercialbank GRAND PRIX OF QATAR

MotoGP Race Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 27 Casey STONER AUS Ducati Marlboro Team Ducati 43'02.788 164.975
2 20 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 43'05.626 164.794 2.838
3 16 26 Dani PEDROSA SPA Repsol Honda Team Honda 43'11.318 164.432 8.530
4 13 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 43'11.859 164.397 9.071
5 11 33 Marco MELANDRI ITA Honda Gresini Honda 43'20.221 163.869 17.433
6 10 5 Colin EDWARDS USA Fiat Yamaha Team Yamaha 43'21.435 163.792 18.647
7 9 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 43'25.704 163.524 22.916
8 8 1 Nicky HAYDEN USA Repsol Honda Team Honda 43'25.845 163.515 23.057
9 7 4 Alex BARROS BRA Pramac d'Antin Ducati 43'28.749 163.333 25.961
10 6 56 Shinya NAKANO JPN Konica Minolta Honda Honda 43'31.244 163.177 28.456
11 5 66 Alex HOFMANN GER Pramac d'Antin Ducati 43'37.817 162.767 35.029
12 4 19 Olivier JACQUE FRA Kawasaki Racing Team Kawasaki 43'45.736 162.276 42.948
13 3 10 Kenny ROBERTS JR USA Team Roberts KR212V 43'45.765 162.274 42.977
14 2 24 Toni ELIAS SPA Honda Gresini Honda 43'45.777 162.274 42.989
15 1 50 Sylvain GUINTOLI FRA Dunlop Yamaha Tech 3 Yamaha 43'54.427 161.741 51.639
16 6 Makoto TAMADA JPN Dunlop Yamaha Tech 3 Yamaha 44'00.641 161.360 57.853
Not classified
88 Andrew PITT AUS Ilmor GP Ilmor GP 30'31.099 7 Lap
7 Carlos CHECA SPA Honda LCR Honda 15'53.958 14 Lap
14 Randy DE PUNIET FRA Kawasaki Racing Team Kawasaki 13'56.908 15 Lap
65 Loris CAPIROSSI ITA Ducati Marlboro Team Ducati 11'53.279 16 Lap
Not starting
99 Jeremy McWILLIAMS GBR Ilmor GP Ilmor GP