リザルト 2007
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 39'47.944 | 144.938 | |
| 2 | 20 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 39'52.718 | 144.648 | 4.774 |
| 3 | 16 | 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 39'56.520 | 144.419 | 8.576 |
| 4 | 13 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 40'03.763 | 143.984 | 15.819 |
| 5 | 11 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 40'11.916 | 143.497 | 23.972 |
| 6 | 10 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 40'13.103 | 143.426 | 25.159 |
| 7 | 9 | 17 | Stefan BRADL | GER | Blusens Aprilia | Aprilia | 40'13.335 | 143.413 | 25.391 |
| 8 | 8 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 40'13.457 | 143.405 | 25.513 |
| 9 | 7 | 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 40'13.938 | 143.377 | 25.994 |
| 10 | 6 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 40'14.183 | 143.362 | 26.239 |
| 11 | 5 | 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | 40'14.637 | 143.335 | 26.693 |
| 12 | 4 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 40'14.916 | 143.319 | 26.972 |
| 13 | 3 | 63 | Mike DI MEGLIO | FRA | Kopron Team Scot | Honda | 40'15.437 | 143.288 | 27.493 |
| 14 | 2 | 29 | Andrea IANNONE | ITA | WTR No Alcol Team | Aprilia | 40'20.838 | 142.968 | 32.894 |
| 15 | 1 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 40'27.249 | 142.591 | 39.305 |
| 16 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 40'27.979 | 142.548 | 40.035 | |
| 17 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 40'28.069 | 142.542 | 40.125 | |
| 18 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 40'28.101 | 142.541 | 40.157 | |
| 19 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 40'36.235 | 142.065 | 48.291 | |
| 20 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 40'37.565 | 141.987 | 49.621 | |
| 21 | 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 40'38.440 | 141.936 | 50.496 | |
| 22 | 42 | Simone SANCIONI | ITA | RCGM Team | Aprilia | 40'45.463 | 141.529 | 57.519 | |
| 23 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 40'45.610 | 141.520 | 57.666 | |
| 24 | 79 | Ferruccio LAMBORGHINI | ITA | Junior GP Racing Team | Aprilia | 40'47.624 | 141.404 | 59.680 | |
| 25 | 87 | Roberto LACALENDOLA | ITA | Ellegi Racing | Aprilia | 40'53.053 | 141.091 | 1'05.109 | |
| 26 | 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 40'53.220 | 141.081 | 1'05.276 | |
| 27 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 40'56.701 | 140.881 | 1'08.757 | |
| 28 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 40'58.339 | 140.787 | 1'10.395 | |
| 29 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 41'06.516 | 140.321 | 1'18.572 | |
| 30 | 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 41'08.907 | 140.185 | 1'20.963 | |
| 31 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 41'09.620 | 140.144 | 1'21.676 | |
| 32 | 80 | Federico BIAGGI | ITA | Friba | Friba | 41'42.172 | 138.321 | 1'54.228 | |
| Not classified | |||||||||
| 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 36'23.773 | 2 Lap | |||
| 27 | Stefano BIANCO | ITA | WTR No Alcol Team | Aprilia | 28'39.577 | 7 Lap | |||
| 13 | Dino LOMBARDI | ITA | Kopron Team Scot | Honda | 20'01.558 | 12 Lap | |||
| 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 16'23.858 | 14 Lap | |||
| Not finished 1st lap | |||||||||
| 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | |||||

