リザルト 2007
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 14 | Gabor TALMACSI | HUN | Bancaja Aspar | Aprilia | 41'52.149 | 145.781 | |
| 2 | 20 | 52 | Lukas PESEK | CZE | Valsir Seedorf Derbi | Derbi | 41'52.163 | 145.780 | 0.014 |
| 3 | 16 | 55 | Hector FAUBEL | SPA | Bancaja Aspar | Aprilia | 41'57.869 | 145.450 | 5.720 |
| 4 | 13 | 44 | Pol ESPARGARO | SPA | Belson Campetella Aprilia | Aprilia | 41'58.638 | 145.405 | 6.489 |
| 5 | 11 | 33 | Sergio GADEA | SPA | Bancaja Aspar | Aprilia | 41'59.016 | 145.383 | 6.867 |
| 6 | 10 | 22 | Pablo NIETO | SPA | Blusens Aprilia | Aprilia | 42'01.368 | 145.248 | 9.219 |
| 7 | 9 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte Aprilia | Aprilia | 42'11.227 | 144.682 | 19.078 |
| 8 | 8 | 6 | Joan OLIVE | SPA | Polaris World | Aprilia | 42'11.282 | 144.679 | 19.133 |
| 9 | 7 | 60 | Michael RANSEDER | AUT | Ajo Motorsport | Derbi | 42'11.813 | 144.649 | 19.664 |
| 10 | 6 | 8 | Lorenzo ZANETTI | ITA | Team Sicilia | Aprilia | 42'20.583 | 144.149 | 28.434 |
| 11 | 5 | 27 | Stefano BIANCO | ITA | WTR Team | Aprilia | 42'20.964 | 144.128 | 28.815 |
| 12 | 4 | 29 | Andrea IANNONE | ITA | WTR Team | Aprilia | 42'20.965 | 144.128 | 28.816 |
| 13 | 3 | 51 | Steve BONSEY | USA | Red Bull KTM 125 | KTM | 42'35.848 | 143.288 | 43.699 |
| 14 | 2 | 18 | Nicolas TEROL | SPA | Valsir Seedorf Derbi | Derbi | 42'38.585 | 143.135 | 46.436 |
| 15 | 1 | 53 | Simone GROTZKYJ | ITA | Multimedia Racing | Aprilia | 42'40.230 | 143.043 | 48.081 |
| 16 | 30 | Pere TUTUSAUS | SPA | FMCV - Team Machado | Aprilia | 42'40.728 | 143.015 | 48.579 | |
| 17 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 42'43.402 | 142.866 | 51.253 | |
| 18 | 95 | Robert MURESAN | ROU | Ajo Motorsport | Derbi | 42'44.309 | 142.816 | 52.160 | |
| 19 | 77 | Dominique AEGERTER | SWI | Multimedia Racing | Aprilia | 43'03.974 | 141.729 | 1'11.825 | |
| 20 | 56 | Hugo VAN DEN BERG | NED | Blusens Aprilia | Aprilia | 43'05.283 | 141.657 | 1'13.134 | |
| 21 | 37 | Joey LITJENS | NED | De Graaf Grand Prix | Honda | 43'12.438 | 141.266 | 1'20.289 | |
| 22 | 76 | Ivan MAESTRO | SPA | Matteoni Racing - TMM | Aprilia | 43'15.901 | 141.077 | 1'23.752 | |
| 23 | 13 | Dino LOMBARDI | ITA | Scot Racing Team | Honda | 43'21.037 | 140.799 | 1'28.888 | |
| 24 | 78 | Daniel SAEZ | SPA | Quinto Almoradi | Aprilia | 43'23.825 | 140.648 | 1'31.676 | |
| 25 | 20 | Roberto TAMBURINI | ITA | Team Sicilia | Aprilia | 43'37.325 | 139.923 | 1'45.176 | |
| 26 | 38 | Bradley SMITH | GBR | Repsol Honda 125cc | Honda | 43'37.357 | 139.921 | 1'45.208 | |
| Not classified | |||||||||
| 71 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | KTM | 34'39.960 | 4 Lap | |||
| 15 | Federico SANDI | ITA | Skilled Racing Team | Aprilia | 35'03.115 | 4 Lap | |||
| 99 | Daniel WEBB | GBR | De Graaf Grand Prix | Honda | 29'54.989 | 7 Lap | |||
| 7 | Alexis MASBOU | FRA | FFM Honda GP 125 | Honda | 20'16.922 | 12 Lap | |||
| 35 | Raffaele DE ROSA | ITA | Multimedia Racing | Aprilia | 5'52.155 | 20 Lap | |||
| 24 | Simone CORSI | ITA | Skilled Racing Team | Aprilia | 3'45.285 | 21 Lap | |||
| 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'58.371 | 22 Lap | |||
| Not finished 1st lap | |||||||||
| 12 | Esteve RABAT | SPA | Repsol Honda 125cc | Honda | |||||

