リザルト 2007

G.P. bwin.com DE LA COMUNITAT VALENCIANA

250cc Free Practice Nr. 1 Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 1 Jorge LORENZO SPA Fortuna Aprilia Aprilia 1'36.306 255.802
2 19 Alvaro BAUTISTA SPA Master - Mapfre Aspar Aprilia 1'36.365 258.249 0.059
3 3 Alex DE ANGELIS RSM Master - Mapfre Aspar Aprilia 1'36.486 253.342 0.180
4 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 1'36.659 252.868 0.353
5 36 Mika KALLIO FIN Red Bull KTM 250 KTM 1'36.665 256.714 0.359
6 55 Yuki TAKAHASHI JPN Kopron Team Scot Honda 1'36.720 252.927 0.414
7 80 Hector BARBERA SPA Team Toth Aprilia Aprilia 1'36.822 255.742 0.516
8 60 Julian SIMON SPA Repsol Honda 250cc Honda 1'36.926 250.812 0.620
9 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia Aprilia 1'37.122 257.081 0.816
10 34 Andrea DOVIZIOSO ITA Kopron Team Scot Honda 1'37.184 252.454 0.878
11 73 Shuhei AOYAMA JPN Repsol Honda 250cc Honda 1'37.354 251.748 1.048
12 58 Marco SIMONCELLI ITA Metis Gilera Gilera 1'37.411 251.455 1.105
13 15 Roberto LOCATELLI ITA Metis Gilera Gilera 1'37.961 253.819 1.655
14 41 Aleix ESPARGARO SPA Blusens Aprilia Germany Aprilia 1'38.379 250.173 2.073
15 8 Ratthapark WILAIROT THA Thai Honda PTT-SAG Honda 1'38.667 244.953 2.361
16 32 Fabrizio LAI ITA Campetella Racing Aprilia 1'38.750 249.365 2.444
17 25 Alex BALDOLINI ITA Kiefer - Bos - Sotin Racing Aprilia 1'38.794 243.957 2.488
18 28 Dirk HEIDOLF GER Kiefer - Bos - Sotin Racing Aprilia 1'38.956 246.294 2.650
19 11 Taro SEKIGUCHI JPN Campetella Racing Aprilia 1'39.265 241.881 2.959
20 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 1'39.428 247.820 3.122
21 16 Jules CLUZEL FRA Angaia Racing Aprilia 1'39.551 248.218 3.245
22 7 Efren VAZQUEZ SPA Blusens Aprilia Aprilia 1'39.683 250.754 3.377
23 10 Imre TOTH HUN Team Toth Aprilia Aprilia 1'39.829 252.042 3.523
24 31 Alvaro MOLINA SPA Andalucia - GFC - MAS Aprilia 1'39.984 243.902 3.678
25 53 Santiago BARRAGAN SPA Team Extremadura Honda 1'40.267 240.266 3.961
26 50 Eugene LAVERTY IRL Honda LCR Honda 1'40.380 242.369 4.074
27 21 Federico SANDI ITA Team Sicilia Aprilia 1'40.782 244.731 4.476
28 18 Joshua SOMMER GER Motorcycle Competition Service Honda 1'42.807 231.560 6.501
29 6 Alex DEBON SPA Aprilia Racing Aprilia 1'47.048 236.013 10.742