リザルト 2007

G.P. bwin.com DE LA COMUNITAT VALENCIANA

250cc Race Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 36 Mika KALLIO FIN Red Bull KTM 250 KTM 43'28.349 149.246
2 20 3 Alex DE ANGELIS RSM Master - Mapfre Aspar Aprilia 43'28.720 149.224 0.371
3 16 6 Alex DEBON SPA Aprilia Racing Aprilia 43'35.146 148.858 6.797
4 13 34 Andrea DOVIZIOSO ITA Kopron Team Scot Honda 43'35.229 148.853 6.880
5 11 80 Hector BARBERA SPA Team Toth Aprilia Aprilia 43'41.116 148.519 12.767
6 10 60 Julian SIMON SPA Repsol Honda 250cc Honda 43'41.379 148.504 13.030
7 9 1 Jorge LORENZO SPA Fortuna Aprilia Aprilia 43'43.100 148.406 14.751
8 8 55 Yuki TAKAHASHI JPN Kopron Team Scot Honda 43'44.786 148.311 16.437
9 7 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia Aprilia 43'44.900 148.305 16.551
10 6 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 43'48.572 148.097 20.223
11 5 58 Marco SIMONCELLI ITA Metis Gilera Gilera 43'51.975 147.906 23.626
12 4 41 Aleix ESPARGARO SPA Blusens Aprilia Germany Aprilia 44'00.154 147.448 31.805
13 3 15 Roberto LOCATELLI ITA Metis Gilera Gilera 44'02.659 147.308 34.310
14 2 25 Alex BALDOLINI ITA Kiefer - Bos - Sotin Racing Aprilia 44'27.174 145.954 58.825
15 1 8 Ratthapark WILAIROT THA Thai Honda PTT-SAG Honda 44'27.194 145.953 58.845
16 28 Dirk HEIDOLF GER Kiefer - Bos - Sotin Racing Aprilia 44'28.037 145.907 59.688
17 73 Shuhei AOYAMA JPN Repsol Honda 250cc Honda 44'29.859 145.807 1'01.510
18 7 Efren VAZQUEZ SPA Blusens Aprilia Aprilia 44'47.969 144.825 1'19.620
19 11 Taro SEKIGUCHI JPN Campetella Racing Aprilia 44'48.947 144.772 1'20.598
20 21 Federico SANDI ITA Team Sicilia Aprilia 44'52.761 144.567 1'24.412
21 50 Eugene LAVERTY IRL Honda LCR Honda 44'55.878 144.400 1'27.529
22 31 Alvaro MOLINA SPA Andalucia - GFC - MAS Aprilia 43'49.821 142.545 1 Lap
23 10 Imre TOTH HUN Team Toth Aprilia Aprilia 43'56.395 142.189 1 Lap
24 53 Santiago BARRAGAN SPA Team Extremadura Honda 44'11.861 141.360 1 Lap
Not classified
19 Alvaro BAUTISTA SPA Master - Mapfre Aspar Aprilia 32'15.255 7 Lap
17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 41'38.345 7 Lap
18 Joshua SOMMER GER Motorcycle Competition Service Honda 32'23.191 8 Lap
16 Jules CLUZEL FRA Angaia Racing Aprilia 41'47.272 12 Lap
Not finished 1st lap
32 Fabrizio LAI ITA Campetella Racing Aprilia