リザルト&統計
2008 / AUSTRALIAN GRAND PRIX - Phillip Island Circuit / 125cc / WUP
Selected Season: 2008
AUSTRALIAN GRAND PRIX
125cc Warm Up Classification 2008
Phillip Island, Sunday, October 05, 2008
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 63 | Mike DI MEGLIO | FRA | Ajo Motorsport | Derbi | 236.6 | 1'38.108 |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Gabor TALMACSI | HUN | Bancaja Aspar Team | Aprilia | 236.0 | 1'38.159 | 0.051 / 0.051 | 3 | 6 | Joan OLIVE | SPA | Belson Derbi | Derbi | 237.2 | 1'38.255 | 0.147 / 0.096 |
| 4 | 24 | Simone CORSI | ITA | Jack & Jones WRB | Aprilia | 234.8 | 1'38.358 | 0.250 / 0.103 | 5 | 38 | Bradley SMITH | GBR | Polaris World | Aprilia | 233.8 | 1'38.388 | 0.280 / 0.030 |
| 6 | 51 | Stevie BONSEY | USA | Degraaf Grand Prix | Aprilia | 232.8 | 1'38.427 | 0.319 / 0.039 | 7 | 29 | Andrea IANNONE | ITA | I.C. Team | Aprilia | 233.4 | 1'38.510 | 0.402 / 0.083 |
| 8 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 233.7 | 1'38.588 | 0.480 / 0.078 | 9 | 17 | Stefan BRADL | GER | Grizzly Gas Kiefer Racing | Aprilia | 240.7 | 1'38.625 | 0.517 / 0.037 |
| 10 | 18 | Nicolas TEROL | SPA | Jack & Jones WRB | Aprilia | 236.1 | 1'38.714 | 0.606 / 0.089 | 11 | 77 | Dominique AEGERTER | SWI | Ajo Motorsport | Derbi | 233.8 | 1'38.822 | 0.714 / 0.108 |
| 12 | 44 | Pol ESPARGARO | SPA | Belson Derbi | Derbi | 231.5 | 1'39.078 | 0.970 / 0.256 | 13 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte | Aprilia | 239.2 | 1'39.086 | 0.978 / 0.008 |
| 14 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team | Aprilia | 233.8 | 1'39.091 | 0.983 / 0.005 | 15 | 45 | Scott REDDING | GBR | Blusens Aprilia Junior | Aprilia | 234.4 | 1'39.256 | 1.148 / 0.165 |
| 16 | 12 | Esteve RABAT | SPA | Repsol KTM 125cc | KTM | 233.3 | 1'39.504 | 1.396 / 0.248 | 17 | 93 | Marc MARQUEZ | SPA | Repsol KTM 125cc | KTM | 229.3 | 1'39.607 | 1.499 / 0.103 |
| 18 | 8 | Lorenzo ZANETTI | ITA | ISPA KTM Aran | KTM | 230.4 | 1'39.683 | 1.575 / 0.076 | 19 | 22 | Pablo NIETO | SPA | Onde 2000 KTM | KTM | 229.5 | 1'39.797 | 1.689 / 0.114 |
| 20 | 7 | Efren VAZQUEZ | SPA | Blusens Aprilia Junior | Aprilia | 234.9 | 1'39.992 | 1.884 / 0.195 | 21 | 35 | Raffaele DE ROSA | ITA | Onde 2000 KTM | KTM | 228.4 | 1'40.012 | 1.904 / 0.020 |
| 22 | 16 | Jules CLUZEL | FRA | Loncin Racing | Loncin | 229.9 | 1'40.272 | 2.164 / 0.260 | 23 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 226.9 | 1'40.292 | 2.184 / 0.020 |
| 24 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 230.5 | 1'40.479 | 2.371 / 0.187 | 25 | 56 | Hugo VAN DEN BERG | NED | Degraaf Grand Prix | Aprilia | 230.6 | 1'40.628 | 2.520 / 0.149 |
| 26 | 73 | Takaaki NAKAGAMI | JPN | I.C. Team | Aprilia | 229.7 | 1'41.067 | 2.959 / 0.439 | 27 | 72 | Marco RAVAIOLI | ITA | Matteoni Racing | Aprilia | 230.0 | 1'41.190 | 3.082 / 0.123 |
| 28 | 21 | Robin LASSER | GER | Grizzly Gas Kiefer Racing | Aprilia | 233.4 | 1'41.274 | 3.166 / 0.084 | 29 | 95 | Robert MURESAN | ROU | Grizzly Gas Kiefer Racing | Aprilia | 230.4 | 1'41.726 | 3.618 / 0.452 |
| 30 | 36 | Cyril CARRILLO | FRA | FFM Honda GP 125 | Honda | 224.3 | 1'41.989 | 3.881 / 0.263 | 31 | 48 | Bastien CHESAUX | SWI | WTR San Marino Team | Aprilia | 222.7 | 1'42.489 | 4.381 / 0.500 |
| 32 | 91 | Jed METCHER | AUS | Angelo's Aluminium Racing | Honda | 221.4 | 1'42.719 | 4.611 / 0.230 | 33 | 70 | Rhys MOLLER | AUS | Rhys Moller Racing | Honda | 218.4 | 1'42.837 | 4.729 / 0.118 |
| 34 | 28 | Enrique JEREZ | SPA | ISPA KTM Aran | KTM | 224.8 | 1'43.084 | 4.976 / 0.247 | 35 | 26 | Adrian MARTIN | SPA | Bancaja Aspar Team | Aprilia | 223.1 | 1'43.497 | 5.389 / 0.413 |
| 36 | 46 | Brad GROSS | AUS | Gross Racing | Yamaha | 215.4 | 1'44.402 | 6.294 / 0.905 |
Weather Conditions:
| Track Condition: Dry| Air: 16º| Humidity: 50%| Ground: 18ºRecords:
| Fastest Lap: | Lap: 9 | Mike DI MEGLIO | 1'38.108 | 163.2 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Alvaro BAUTISTA | 1'36.927 | 165.2 Km/h |
| Best Lap: | 2006 | Mika KALLIO | 1'36.625 | 165.7 Km/h |
