リザルト 2008

AUSTRALIAN GRAND PRIX

250cc Race Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 58 Marco SIMONCELLI ITA Metis Gilera Gilera 39'02.553 170.890
2 20 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 39'02.776 170.874 0.223
3 16 36 Mika KALLIO FIN Red Bull KTM 250 KTM 39'17.003 169.842 14.450
4 13 60 Julian SIMON SPA Repsol KTM 250cc KTM 39'17.031 169.840 14.478
5 11 6 Alex DEBON SPA Lotus Aprilia Aprilia 39'28.779 168.998 26.226
6 10 15 Roberto LOCATELLI ITA Metis Gilera Gilera 39'28.945 168.986 26.392
7 9 72 Yuki TAKAHASHI JPN JiR Team Scot 250 Honda 39'28.987 168.983 26.434
8 8 41 Aleix ESPARGARO SPA Lotus Aprilia Aprilia 39'43.099 167.982 40.546
9 7 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 40'02.772 166.607 1'00.219
10 6 32 Fabrizio LAI ITA Campetella Racing Gilera 40'23.378 165.190 1'20.825
11 5 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 40'25.355 165.056 1'22.802
12 4 25 Alex BALDOLINI ITA Matteoni Racing Aprilia 40'25.417 165.052 1'22.864
13 3 10 Imre TOTH HUN Team Toth Aprilia Aprilia 40'26.548 164.975 1'23.995
14 2 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 40'42.293 163.911 1'39.740
15 1 35 Simone GROTZKYJ ITA Campetella Racing Gilera 39'21.775 162.719 1 Lap
16 92 Daniel ARCAS SPA Blusens Aprilia Aprilia 39'31.738 162.036 1 Lap
17 45 Doni Tata PRADITA INA Yamaha Pertamina Indonesia Yamaha 39'31.909 162.024 1 Lap
Not classified
4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 23'42.787 10 Lap
75 Mattia PASINI ITA Polaris World Aprilia 23'44.288 10 Lap
55 Hector FAUBEL SPA Mapfre Aspar Team Aprilia 6'24.370 21 Lap
90 Federico SANDI ITA Zongshen Team of China Aprilia 1'43.561 24 Lap
43 Manuel HERNANDEZ SPA Blusens Aprilia Aprilia 1'50.629 24 Lap