リザルト&統計
2008 / AUSTRALIAN GRAND PRIX - Phillip Island Circuit / MotoGP / FP3
Selected Season: 2008
AUSTRALIAN GRAND PRIX
MotoGP Free Practice Nr. 3 Classification 2008
Phillip Island, Saturday, October 04, 2008
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 318.8 | 1'30.558 |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 324.9 | 1'30.617 | 0.059 / 0.059 | 3 | 48 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 318.3 | 1'30.702 | 0.144 / 0.085 |
| 4 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 312.2 | 1'30.865 | 0.307 / 0.163 | 5 | 5 | Colin EDWARDS | USA | Tech 3 Yamaha | Yamaha | 318.3 | 1'30.884 | 0.326 / 0.019 |
| 6 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 317.5 | 1'31.014 | 0.456 / 0.130 | 7 | 52 | James TOSELAND | GBR | Tech 3 Yamaha | Yamaha | 317.3 | 1'31.092 | 0.534 / 0.078 |
| 8 | 4 | Andrea DOVIZIOSO | ITA | JiR Team Scot MotoGP | Honda | 313.8 | 1'31.154 | 0.596 / 0.062 | 9 | 56 | Shinya NAKANO | JPN | San Carlo Honda Gresini | Honda | 315.4 | 1'31.186 | 0.628 / 0.032 |
| 10 | 2 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 323.9 | 1'31.377 | 0.819 / 0.191 | 11 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 314.6 | 1'31.392 | 0.834 / 0.015 |
| 12 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 312.5 | 1'31.418 | 0.860 / 0.026 | 13 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 310.2 | 1'31.710 | 1.152 / 0.292 |
| 14 | 21 | John HOPKINS | USA | Kawasaki Racing Team | Kawasaki | 317.2 | 1'31.802 | 1.244 / 0.092 | 15 | 24 | Toni ELIAS | SPA | Alice Team | Ducati | 322.3 | 1'31.943 | 1.385 / 0.141 |
| 16 | 33 | Marco MELANDRI | ITA | Ducati Marlboro Team | Ducati | 323.3 | 1'32.310 | 1.752 / 0.367 | 17 | 50 | Sylvain GUINTOLI | FRA | Alice Team | Ducati | 322.8 | 1'32.439 | 1.881 / 0.129 |
| 18 | 13 | Anthony WEST | AUS | Kawasaki Racing Team | Kawasaki | 316.7 | 1'33.186 | 2.628 / 0.747 |
Weather Conditions:
| Track Condition: Dry| Air: 16º| Humidity: 38%| Ground: 20ºRecords:
| Fastest Lap: | Lap: 27 | Nicky HAYDEN | 1'30.558 | 176.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2005 | Marco MELANDRI | 1'30.332 | 177.3 Km/h |
| Best Lap: | 2006 | Nicky HAYDEN | 1'29.020 | 179.9 Km/h |
