リザルト 2008
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 1'37.146 | 1 | Casey STONER | AUS | Ducati | 1'37.146 | 164.832 | 1 |
| 3'07.429 | 1 | Casey STONER | AUS | Ducati | 1'30.283 | 177.362 | 2 |
| 4'37.496 | 1 | Casey STONER | AUS | Ducati | 1'30.067 | 177.787 | 3 |
| 4'37.696 | 69 | Nicky HAYDEN | USA | Honda | 1'30.059 | 177.803 | 3 |
Other Results (Race)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP FP2
- | MotoGP FP3
- | MotoGP QP
- | MotoGP WUP
- | MotoGP RAC

