リザルト&統計
2008 / GRAND PRIX OF CHINA - Shanghai Circuit / 125cc / WUP
Selected Season: 2008
PRAMAC GRAND PRIX OF CHINA
125cc Warm Up Classification 2008
Shanghai, Sunday, May 04, 2008
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 1 | Gabor TALMACSI | HUN | Bancaja Aspar Team | Aprilia | 216.9 | 2'26.714 |
|---|---|---|---|---|---|---|---|---|
| 2 | 38 | Bradley SMITH | GBR | Polaris World | Aprilia | 225.0 | 2'27.473 | 0.759 / 0.759 | 3 | 35 | Raffaele DE ROSA | ITA | Onde 2000 KTM | KTM | 216.8 | 2'28.196 | 1.482 / 0.723 |
| 4 | 60 | Michael RANSEDER | AUT | I.C. Team | Aprilia | 217.0 | 2'28.716 | 2.002 / 0.520 | 5 | 11 | Sandro CORTESE | GER | Emmi - Caffe Latte | Aprilia | 224.7 | 2'28.974 | 2.260 / 0.258 |
| 6 | 24 | Simone CORSI | ITA | Jack & Jones WRB | Aprilia | 222.2 | 2'29.429 | 2.715 / 0.455 | 7 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 222.4 | 2'29.835 | 3.121 / 0.406 |
| 8 | 29 | Andrea IANNONE | ITA | I.C. Team | Aprilia | 217.6 | 2'29.879 | 3.165 / 0.044 | 9 | 63 | Mike DI MEGLIO | FRA | Ajo Motorsport | Derbi | 221.9 | 2'29.896 | 3.182 / 0.017 |
| 10 | 44 | Pol ESPARGARO | SPA | Belson Derbi | Derbi | 221.4 | 2'30.109 | 3.395 / 0.213 | 11 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team | Aprilia | 216.6 | 2'30.186 | 3.472 / 0.077 |
| 12 | 18 | Nicolas TEROL | SPA | Jack & Jones WRB | Aprilia | 220.4 | 2'30.809 | 4.095 / 0.623 | 13 | 6 | Joan OLIVE | SPA | Belson Derbi | Derbi | 224.2 | 2'30.839 | 4.125 / 0.030 |
| 14 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 208.0 | 2'30.984 | 4.270 / 0.145 | 15 | 8 | Lorenzo ZANETTI | ITA | ISPA KTM Aran | KTM | 214.1 | 2'31.415 | 4.701 / 0.431 |
| 16 | 12 | Esteve RABAT | SPA | Repsol KTM 125cc | KTM | 214.6 | 2'31.506 | 4.792 / 0.091 | 17 | 7 | Efren VAZQUEZ | SPA | Blusens Aprilia Junior | Aprilia | 220.4 | 2'31.582 | 4.868 / 0.076 |
| 18 | 95 | Robert MURESAN | ROU | Grizzly Gas Kiefer Racing | Aprilia | 217.6 | 2'31.863 | 5.149 / 0.281 | 19 | 17 | Stefan BRADL | GER | Grizzly Gas Kiefer Racing | Aprilia | 226.3 | 2'32.403 | 5.689 / 0.540 |
| 20 | 34 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | KTM | 213.8 | 2'32.708 | 5.994 / 0.305 | 21 | 71 | Tomoyoshi KOYAMA | JPN | ISPA KTM Aran | KTM | 212.6 | 2'32.759 | 6.045 / 0.051 |
| 22 | 27 | Stefano BIANCO | ITA | S3+ WTR San Marino Team | Aprilia | 213.8 | 2'32.962 | 6.248 / 0.203 | 23 | 45 | Scott REDDING | GBR | Blusens Aprilia Junior | Aprilia | 220.8 | 2'33.059 | 6.345 / 0.097 |
| 24 | 56 | Hugo VAN DEN BERG | NED | Degraaf Grand Prix | Aprilia | 216.6 | 2'33.351 | 6.637 / 0.292 | 25 | 21 | Robin LASSER | GER | Grizzly Gas Kiefer Racing | Aprilia | 214.3 | 2'33.428 | 6.714 / 0.077 |
| 26 | 73 | Takaaki NAKAGAMI | JPN | I.C. Team | Aprilia | 217.7 | 2'33.432 | 6.718 / 0.004 | 27 | 69 | Louis ROSSI | FRA | FFM Honda GP 125 | Honda | 211.4 | 2'34.220 | 7.506 / 0.788 |
| 28 | 93 | Marc MARQUEZ | SPA | Repsol KTM 125cc | KTM | 215.9 | 2'34.271 | 7.557 / 0.051 | 29 | 51 | Stevie BONSEY | USA | Degraaf Grand Prix | Aprilia | 218.8 | 2'34.486 | 7.772 / 0.215 |
| 30 | 19 | Roberto LACALENDOLA | ITA | Matteoni Racing | Aprilia | 211.4 | 2'34.523 | 7.809 / 0.037 | 31 | 77 | Dominique AEGERTER | SWI | Ajo Motorsport | Derbi | 218.9 | 2'35.244 | 8.530 / 0.721 |
| 32 | 30 | Pere TUTUSAUS | SPA | Bancaja Aspar Team | Aprilia | 216.2 | 2'37.491 | 10.777 / 2.247 | 16 | Jules CLUZEL | FRA | Loncin Racing | Loncin |
| 22 | Pablo NIETO | SPA | Onde 2000 KTM | KTM |
Weather Conditions:
| Track Condition: Wet| Air: 21º| Humidity: 93%| Ground: 23ºRecords:
| Fastest Lap: | Lap: 7 | Gabor TALMACSI | 2'26.714 | 129.6 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2006 | Alvaro BAUTISTA | 2'12.131 | 143.9 Km/h |
| Best Lap: | 2006 | Mika KALLIO | 2'11.572 | 144.5 Km/h |
