リザルト 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 2'06.446 | 270.473 | |
| 2 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 2'06.707 | 268.991 | 0.261 |
| 3 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 2'06.901 | 273.210 | 0.455 |
| 4 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 2'07.238 | 266.009 | 0.792 |
| 5 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 2'07.424 | 267.194 | 0.978 |
| 6 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 2'07.460 | 263.414 | 1.014 |
| 7 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 2'07.627 | 271.493 | 1.181 |
| 8 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 2'07.694 | 262.008 | 1.248 |
| 9 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 2'07.851 | 265.095 | 1.405 |
| 10 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 2'07.952 | 263.029 | 1.506 |
| 11 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 2'08.063 | 262.645 | 1.617 |
| 12 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 2'08.249 | 257.510 | 1.803 |
| 13 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 2'08.505 | 263.222 | 2.059 |
| 14 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 2'08.582 | 266.666 | 2.136 |
| 15 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 2'08.867 | 260.492 | 2.421 |
| 16 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 2'09.298 | 263.286 | 2.852 |
| 17 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 2'09.385 | 261.627 | 2.939 |
| 18 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 2'09.796 | 259.303 | 3.350 |
| 19 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 2'10.285 | 258.620 | 3.839 |
| 20 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 2'10.289 | 260.869 | 3.843 |
| 21 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 2'11.117 | 261.374 | 4.671 |
| 22 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 2'11.416 | 254.057 | 4.970 |
| 23 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 2'12.932 | 253.699 | 6.486 |

