リザルト 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 2'05.035 | 267.062 | ||
| 2 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 2'05.402 | 264.835 | 0.367 | |
| 3 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 2'05.531 | 273.764 | 0.496 | |
| 4 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 2'05.853 | 271.356 | 0.818 | |
| 5 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 2'06.119 | 264.705 | 1.084 | |
| 6 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 2'06.238 | 255.863 | 1.203 | |
| 7 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 2'06.337 | 260.115 | 1.302 | |
| 8 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 2'06.675 | 267.923 | 1.640 | |
| 9 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 2'06.684 | 263.671 | 1.649 | |
| 10 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 2'06.958 | 265.552 | 1.923 | |
| 11 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 2'07.179 | 259.677 | 2.144 | |
| 12 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 2'07.213 | 264.965 | 2.178 | |
| 13 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 2'07.316 | 266.535 | 2.281 | |
| 14 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 2'07.349 | 261.311 | 2.314 | |
| 15 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 2'07.831 | 258.435 | 2.796 | |
| 16 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 2'07.885 | 262.263 | 2.850 | |
| 17 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 2'08.284 | 259.865 | 3.249 | |
| 18 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 2'08.938 | 253.759 | 3.903 | |
| 19 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 2'09.063 | 263.350 | 4.028 | |
| 20 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 2'10.509 | 259.677 | 5.474 | |
| 21 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 2'11.716 | 252.454 | 6.681 | |
| 22 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 2'12.102 | 243.243 | 7.067 | |
| Out of limit time | |||||||||
| 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | |||||

