リザルト 2008
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 2'06.002 | 5 | Colin EDWARDS | USA | Yamaha | 2'06.002 | 150.883 | 1 |
| 4'07.634 | 2 | Dani PEDROSA | SPA | Honda | 2'01.332 | 156.69 | 2 |
| 6'08.558 | 2 | Dani PEDROSA | SPA | Honda | 2'00.924 | 157.219 | 3 |
| 6'09.446 | 46 | Valentino ROSSI | ITA | Yamaha | 2'00.618 | 157.618 | 3 |
| 8'09.123 | 2 | Dani PEDROSA | SPA | Honda | 2'00.565 | 157.687 | 4 |
| 8'09.592 | 46 | Valentino ROSSI | ITA | Yamaha | 2'00.146 | 158.237 | 4 |
| 10'09.675 | 46 | Valentino ROSSI | ITA | Yamaha | 2'00.083 | 158.32 | 5 |
| 18'10.577 | 46 | Valentino ROSSI | ITA | Yamaha | 2'00.032 | 158.387 | 9 |
| 18'10.806 | 2 | Dani PEDROSA | SPA | Honda | 2'00.022 | 158.4 | 9 |
| 20'10.419 | 46 | Valentino ROSSI | ITA | Yamaha | 1'59.842 | 158.638 | 10 |
| 20'10.552 | 2 | Dani PEDROSA | SPA | Honda | 1'59.746 | 158.766 | 10 |
| 24'09.982 | 46 | Valentino ROSSI | ITA | Yamaha | 1'59.650 | 158.893 | 12 |
| 26'09.974 | 2 | Dani PEDROSA | SPA | Honda | 1'59.628 | 158.922 | 13 |
| 34'08.159 | 46 | Valentino ROSSI | ITA | Yamaha | 1'59.331 | 159.318 | 17 |
| 36'07.432 | 46 | Valentino ROSSI | ITA | Yamaha | 1'59.273 | 159.395 | 18 |
Other Results (Race)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP FP2
- | MotoGP FP3
- | MotoGP QP
- | MotoGP WUP
- | MotoGP RAC

