リザルト 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 2'03.149 | 251.162 | |
| 2 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 2'03.197 | 251.162 | 0.048 |
| 3 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 2'03.464 | 252.927 | 0.315 |
| 4 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 2'03.727 | 252.927 | 0.578 |
| 5 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 2'03.878 | 253.759 | 0.729 |
| 6 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 2'04.084 | 250.580 | 0.935 |
| 7 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 2'04.239 | 253.223 | 1.090 |
| 8 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 2'04.266 | 250.405 | 1.117 |
| 9 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 2'04.379 | 249.653 | 1.230 |
| 10 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 2'04.624 | 247.026 | 1.475 |
| 11 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 2'04.757 | 251.046 | 1.608 |
| 12 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 2'04.982 | 250.057 | 1.833 |
| 13 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 2'05.367 | 246.462 | 2.218 |
| 14 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 2'05.559 | 247.990 | 2.410 |
| 15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 2'06.130 | 245.957 | 2.981 |
| 16 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 2'06.356 | 247.876 | 3.207 |
| 17 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 2'06.434 | 246.800 | 3.285 |
| 18 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 2'06.557 | 244.842 | 3.408 |
| 19 | 90 | Federico SANDI | ITA | MAtteoni Racing | Aprilia | 2'06.928 | 247.990 | 3.779 |
| 20 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 2'07.094 | 246.406 | 3.945 |
| 21 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 2'07.506 | 246.462 | 4.357 |
| 22 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 2'07.581 | 241.502 | 4.432 |
| 23 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 2'08.943 | 242.315 | 5.794 |
| 24 | 94 | Toni WIRSING | GER | Racing Team Germany | Honda | 2'09.162 | 240.802 | 6.013 |

