リザルト 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 2'09.842 | 242.098 | |
| 2 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 2'10.613 | 238.200 | 0.771 |
| 3 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 2'11.088 | 240.106 | 1.246 |
| 4 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 2'11.401 | 239.096 | 1.559 |
| 5 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 2'11.696 | 238.463 | 1.854 |
| 6 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 2'12.330 | 240.480 | 2.488 |
| 7 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 2'12.393 | 244.399 | 2.551 |
| 8 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 2'12.590 | 240.320 | 2.748 |
| 9 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 2'12.804 | 240.802 | 2.962 |
| 10 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 2'12.928 | 239.893 | 3.086 |
| 11 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 2'13.219 | 237.728 | 3.377 |
| 12 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 2'13.221 | 237.102 | 3.379 |
| 13 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 2'13.523 | 238.621 | 3.681 |
| 14 | 94 | Toni WIRSING | GER | Racing Team Germany | Honda | 2'14.062 | 231.958 | 4.220 |
| 15 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 2'14.229 | 243.298 | 4.387 |
| 16 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 2'14.755 | 242.098 | 4.913 |
| 17 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 2'14.839 | 242.969 | 4.997 |
| 18 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 2'15.564 | 235.038 | 5.722 |
| 19 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 2'16.609 | 233.362 | 6.767 |
| 20 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 2'17.467 | 236.013 | 7.625 |
| 21 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 2'17.536 | 234.171 | 7.694 |
| 22 | 90 | Federico SANDI | ITA | MAtteoni Racing | Aprilia | 2'20.443 | 231.461 | 10.601 |
| 23 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 2'28.796 | 232.008 | 18.954 |
| 24 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 3'15.130 | 191.150 | 1'05.288 |

