リザルト 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 2'16.210 | 241.017 | ||
| 2 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 2'16.896 | 238.252 | 0.686 | |
| 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 2'17.306 | 236.220 | 1.096 | |
| 4 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 2'17.759 | 240.000 | 1.549 | |
| 5 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 2'18.948 | 238.410 | 2.738 | |
| 6 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 2'19.086 | 240.000 | 2.876 | |
| 7 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 2'19.796 | 235.962 | 3.586 | |
| 8 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 2'19.988 | 233.009 | 3.778 | |
| 9 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 2'20.155 | 233.261 | 3.945 | |
| 10 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 2'20.270 | 242.261 | 4.060 | |
| 11 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 2'20.469 | 237.258 | 4.259 | |
| 12 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 2'21.162 | 240.802 | 4.952 | |
| 13 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 2'21.697 | 236.220 | 5.487 | |
| 14 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 2'22.563 | 223.417 | 6.353 | |
| 15 | 94 | Toni WIRSING | GER | Racing Team Germany | Honda | 2'22.804 | 230.473 | 6.594 | |
| 16 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 2'23.106 | 230.375 | 6.896 | |
| 17 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 2'23.688 | 234.986 | 7.478 | |
| Not classified | |||||||||
| 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | Lap | ||||
| Out of limit time | |||||||||
| 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | |||||
| 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | |||||
| 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | |||||
| 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | |||||
| 90 | Federico SANDI | ITA | MAtteoni Racing | Aprilia | |||||
| 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | |||||

