リザルト 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 2'10.723 | 243.024 | ||
| 2 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 2'11.489 | 244.565 | 0.766 | |
| 3 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 2'11.578 | 243.024 | 0.855 | |
| 4 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 2'12.168 | 244.565 | 1.445 | |
| 5 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 2'12.762 | 244.731 | 2.039 | |
| 6 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 2'13.074 | 234.578 | 2.351 | |
| 7 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 2'13.698 | 240.534 | 2.975 | |
| 8 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 2'13.944 | 238.410 | 3.221 | |
| 9 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 2'13.970 | 238.885 | 3.247 | |
| 10 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 2'14.577 | 243.572 | 3.854 | |
| 11 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 2'14.664 | 236.479 | 3.941 | |
| 12 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 2'14.918 | 234.070 | 4.195 | |
| 13 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 2'15.103 | 237.258 | 4.380 | |
| 14 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 2'15.416 | 240.000 | 4.693 | |
| 15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 2'15.659 | 232.808 | 4.936 | |
| 16 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 2'15.785 | 238.726 | 5.062 | |
| 17 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 2'15.836 | 238.621 | 5.113 | |
| 18 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 2'16.552 | 235.910 | 5.829 | |
| 19 | 90 | Federico SANDI | ITA | MAtteoni Racing | Aprilia | 2'17.550 | 236.427 | 6.827 | |
| 20 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 2'18.009 | 236.790 | 7.286 | |
| 21 | 94 | Toni WIRSING | GER | Racing Team Germany | Honda | 2'18.764 | 227.800 | 8.041 | |
| 22 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 2'19.018 | 233.009 | 8.295 | |
| Out of limit time | |||||||||
| 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | |||||
| 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | |||||

