リザルト 2008
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 41'08.168 | 157.613 | |
| 2 | 20 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 41'08.448 | 157.595 | 0.280 |
| 3 | 16 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 41'08.493 | 157.592 | 0.325 |
| 4 | 13 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 41'08.995 | 157.560 | 0.827 |
| 5 | 11 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 41'09.417 | 157.533 | 1.249 |
| 6 | 10 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 41'21.881 | 156.742 | 13.713 |
| 7 | 9 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 41'21.994 | 156.735 | 13.826 |
| 8 | 8 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 41'24.194 | 156.596 | 16.026 |
| 9 | 7 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 41'27.252 | 156.403 | 19.084 |
| 10 | 6 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 41'28.860 | 156.302 | 20.692 |
| 11 | 5 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 41'37.663 | 155.751 | 29.495 |
| 12 | 4 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 41'37.940 | 155.734 | 29.772 |
| 13 | 3 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 41'40.112 | 155.599 | 31.944 |
| 14 | 2 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 41'44.482 | 155.327 | 36.314 |
| 15 | 1 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 41'51.919 | 154.868 | 43.751 |
| 16 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 41'54.732 | 154.694 | 46.564 | |
| 17 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 42'03.759 | 154.141 | 55.591 | |
| 18 | 90 | Federico SANDI | ITA | MAtteoni Racing | Aprilia | 42'03.872 | 154.134 | 55.704 | |
| 19 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 42'32.492 | 152.406 | 1'24.324 | |
| 20 | 94 | Toni WIRSING | GER | Racing Team Germany | Honda | 42'47.591 | 151.510 | 1'39.423 | |
| 21 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 43'08.158 | 150.306 | 1'59.990 | |
| Not classified | |||||||||
| 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 6'16.122 | 17 Lap | |||
| 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 4'17.490 | 18 Lap | |||
| Not starting | |||||||||
| 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | |||||

