リザルト 2008
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 2'09.119 | 58 | Marco SIMONCELLI | ITA | Gilera | 2'09.119 | 150.642 | 1 |
| 4'12.592 | 58 | Marco SIMONCELLI | ITA | Gilera | 2'03.473 | 157.53 | 2 |
| 4'12.843 | 12 | Thomas LUTHI | SWI | Aprilia | 2'03.459 | 157.548 | 2 |
| 4'13.248 | 6 | Alex DEBON | SPA | Aprilia | 2'03.158 | 157.933 | 2 |
| 6'16.343 | 6 | Alex DEBON | SPA | Aprilia | 2'03.095 | 158.014 | 3 |
| 8'18.831 | 58 | Marco SIMONCELLI | ITA | Gilera | 2'03.050 | 158.072 | 4 |
| 8'19.192 | 6 | Alex DEBON | SPA | Aprilia | 2'02.849 | 158.33 | 4 |
| 8'19.504 | 36 | Mika KALLIO | FIN | KTM | 2'02.698 | 158.525 | 4 |
| 14'29.836 | 19 | Alvaro BAUTISTA | SPA | Aprilia | 2'02.676 | 158.554 | 7 |
| 16'32.370 | 19 | Alvaro BAUTISTA | SPA | Aprilia | 2'02.534 | 158.737 | 8 |
| 39'06.291 | 21 | Hector BARBERA | SPA | Aprilia | 2'02.476 | 158.813 | 19 |
| 41'08.168 | 6 | Alex DEBON | SPA | Aprilia | 2'02.354 | 158.971 | 20 |

