リザルト 2008

CARDION AB GRAND PRIX CESKE REPUBLIKY

250cc Warm Up Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 21 Hector BARBERA SPA Team Toth Aprilia Aprilia 2'03.327 250.929
2 36 Mika KALLIO FIN Red Bull KTM 250 KTM 2'03.431 247.649 0.104
3 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia 2'03.531 250.754 0.204
4 55 Hector FAUBEL SPA Mapfre Aspar Team Aprilia 2'03.601 248.275 0.274
5 15 Roberto LOCATELLI ITA Metis Gilera Gilera 2'03.612 246.181 0.285
6 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 2'03.621 249.077 0.294
7 58 Marco SIMONCELLI ITA Metis Gilera Gilera 2'03.800 249.134 0.473
8 6 Alex DEBON SPA Lotus Aprilia Aprilia 2'03.953 248.618 0.626
9 60 Julian SIMON SPA Repsol KTM 250cc KTM 2'04.255 243.792 0.928
10 75 Mattia PASINI ITA Polaris World Aprilia 2'04.509 249.595 1.182
11 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 2'04.561 249.884 1.234
12 72 Yuki TAKAHASHI JPN JiR Team Scot 250 Honda 2'04.572 247.366 1.245
13 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 2'04.742 250.115 1.415
14 50 Eugene LAVERTY IRL Blusens Aprilia Aprilia 2'04.991 244.897 1.664
15 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 2'05.035 245.733 1.708
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 2'05.249 247.763 1.922
17 41 Aleix ESPARGARO SPA Lotus Aprilia Aprilia 2'05.423 245.343 2.096
18 25 Alex BALDOLINI ITA Matteoni Racing Aprilia 2'05.850 244.842 2.523
19 90 Federico SANDI ITA MAtteoni Racing Aprilia 2'06.139 246.406 2.812
20 32 Fabrizio LAI ITA Campetella Racing Gilera 2'06.577 242.805 3.250
21 45 Doni Tata PRADITA INA Yamaha Pertamina Indonesia Yamaha 2'07.627 229.836 4.300
22 94 Toni WIRSING GER Racing Team Germany Honda 2'07.830 238.568 4.503
23 7 Russel GOMEZ SPA Blusens Aprilia Aprilia 2'09.657 236.375 6.330
24 54 Manuel POGGIALI RSM Campetella Racing Gilera 2'09.852 241.664 6.525