リザルト 2008

bwin.com BRITISH GRAND PRIX

125cc Free Practice Nr. 2 Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 63 Mike DI MEGLIO FRA Ajo Motorsport Derbi 1'52.674 202.175
2 24 Simone CORSI ITA Jack & Jones WRB Aprilia 1'53.678 197.581 1.004
3 38 Bradley SMITH GBR Polaris World Aprilia 1'53.938 201.419 1.264
4 35 Raffaele DE ROSA ITA Onde 2000 KTM KTM 1'53.987 199.150 1.313
5 1 Gabor TALMACSI HUN Bancaja Aspar Team Aprilia 1'54.405 201.006 1.731
6 16 Jules CLUZEL FRA Loncin Racing Loncin 1'54.650 195.822 1.976
7 73 Takaaki NAKAGAMI JPN I.C. Team Aprilia 1'54.698 197.039 2.024
8 33 Sergio GADEA SPA Bancaja Aspar Team Aprilia 1'54.898 200.595 2.224
9 34 Randy KRUMMENACHER SWI Red Bull KTM 125 KTM 1'55.043 195.751 2.369
10 51 Stevie BONSEY USA Degraaf Grand Prix Aprilia 1'55.519 199.260 2.845
11 60 Michael RANSEDER AUT I.C. Team Aprilia 1'55.890 194.550 3.216
12 56 Hugo VAN DEN BERG NED Degraaf Grand Prix Aprilia 1'56.234 194.305 3.560
13 17 Stefan BRADL GER Grizzly Gas Kiefer Racing Aprilia 1'56.305 201.947 3.631
14 22 Pablo NIETO SPA Onde 2000 KTM KTM 1'56.575 196.465 3.901
15 27 Stefano BIANCO ITA S3+ WTR San Marino Team Aprilia 1'56.581 200.408 3.907
16 95 Robert MURESAN ROU Grizzly Gas Kiefer Racing Aprilia 1'56.663 193.885 3.989
17 30 Pere TUTUSAUS SPA Bancaja Aspar Team Aprilia 1'56.774 198.819 4.100
18 71 Tomoyoshi KOYAMA JPN ISPA KTM Aran KTM 1'56.841 197.871 4.167
19 44 Pol ESPARGARO SPA Belson Derbi Derbi 1'57.341 200.969 4.667
20 29 Andrea IANNONE ITA I.C. Team Aprilia 1'57.624 195.114 4.950
21 64 Matthew HOYLE GBR SP 125 Racing/Mackrory Demolition Honda 1'57.760 190.730 5.086
22 12 Esteve RABAT SPA Repsol KTM 125cc KTM 1'57.780 197.980 5.106
23 45 Scott REDDING GBR Blusens Aprilia Junior Aprilia 1'57.785 196.967 5.111
24 5 Alexis MASBOU FRA Loncin Racing Loncin 1'57.888 193.816 5.214
25 99 Danny WEBB GBR Degraaf Grand Prix Aprilia 1'57.928 197.291 5.254
26 67 Lee COSTELLO GBR Vent-Axia Honda 1'58.182 190.629 5.508
27 6 Joan OLIVE SPA Belson Derbi Derbi 1'58.207 199.260 5.533
28 8 Lorenzo ZANETTI ITA ISPA KTM Aran KTM 1'58.437 192.845 5.763
29 69 Louis ROSSI FRA FFM Honda GP 125 Honda 1'58.505 196.536 5.831
30 68 Paul JORDAN IRL KRP Honda 1'58.698 195.078 6.024
31 66 Connor BEHAN GBR Connor Behan Racing Honda 1'58.724 185.704 6.050
32 18 Nicolas TEROL SPA Jack & Jones WRB Aprilia 1'58.776 194.620 6.102
33 77 Dominique AEGERTER SWI Ajo Motorsport Derbi 1'58.973 195.396 6.299
34 65 Luke HINTON GBR Buildbase/Knotts Honda 1'59.840 190.024 7.166
35 19 Roberto LACALENDOLA ITA Matteoni Racing Aprilia 2'00.272 190.933 7.598
36 93 Marc MARQUEZ SPA Repsol KTM 125cc KTM 2'00.952 197.762 8.278
37 11 Sandro CORTESE GER Emmi - Caffe Latte Aprilia 2'08.432 190.967 15.758
38 21 Robin LASSER GER Grizzly Gas Kiefer Racing Aprilia 2'30.346 180.210 37.672
Not classified
7 Efren VAZQUEZ SPA Blusens Aprilia Junior Aprilia Lap