リザルト 2008

bwin.com BRITISH GRAND PRIX

250cc Race Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 36 Mika KALLIO FIN Red Bull KTM 250 KTM 42'14.410 154.290
2 20 58 Marco SIMONCELLI ITA Metis Gilera Gilera 42'14.763 154.269 0.353
3 16 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 42'15.647 154.215 1.237
4 13 21 Hector BARBERA SPA Team Toth Aprilia Aprilia 42'23.285 153.752 8.875
5 11 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia 42'25.769 153.602 11.359
6 10 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 42'30.534 153.315 16.124
7 9 6 Alex DEBON SPA Lotus Aprilia Aprilia 42'30.546 153.314 16.136
8 8 60 Julian SIMON SPA Repsol KTM 250cc KTM 42'32.417 153.202 18.007
9 7 72 Yuki TAKAHASHI JPN JiR Team Scot 250 Honda 42'47.681 152.291 33.271
10 6 41 Aleix ESPARGARO SPA Lotus Aprilia Aprilia 43'04.091 151.324 49.681
11 5 15 Roberto LOCATELLI ITA Metis Gilera Gilera 43'06.944 151.157 52.534
12 4 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 43'09.721 150.995 55.311
13 3 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 43'11.809 150.873 57.399
14 2 54 Manuel POGGIALI RSM Campetella Racing Gilera 43'12.051 150.859 57.641
15 1 55 Hector FAUBEL SPA Mapfre Aspar Team Aprilia 43'18.739 150.471 1'04.329
16 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 43'20.566 150.365 1'06.156
17 32 Fabrizio LAI ITA Campetella Racing Gilera 43'30.222 149.809 1'15.812
18 7 Russel GOMEZ SPA Blusens Aprilia Aprilia 42'51.084 146.456 1 Lap
19 45 Doni Tata PRADITA INA Yamaha Pertamina Indonesia Yamaha 43'06.332 145.593 1 Lap
Not classified
50 Eugene LAVERTY IRL Blusens Aprilia Aprilia 31'21.976 8 Lap
25 Alex BALDOLINI ITA Matteoni Racing Aprilia 21'34.480 14 Lap
75 Mattia PASINI ITA Polaris World Aprilia 19'29.201 15 Lap
10 Imre TOTH HUN Team Toth Aprilia Aprilia 18'34.104 16 Lap