リザルト 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'47.055 | 230.927 | ||
| 2 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'47.130 | 230.779 | 0.075 | |
| 3 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'47.742 | 227.564 | 0.687 | |
| 4 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'48.096 | 226.798 | 1.041 | |
| 5 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'48.166 | 234.187 | 1.111 | |
| 6 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'48.346 | 229.453 | 1.291 | |
| 7 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'48.356 | 229.599 | 1.301 | |
| 8 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'48.577 | 229.991 | 1.522 | |
| 9 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'48.589 | 231.821 | 1.534 | |
| 10 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'48.678 | 231.920 | 1.623 | |
| 11 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'48.725 | 235.672 | 1.670 | |
| 12 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'49.479 | 228.674 | 2.424 | |
| 13 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'49.524 | 228.917 | 2.469 | |
| 14 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'49.609 | 227.037 | 2.554 | |
| 15 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'50.110 | 233.427 | 3.055 | |
| 16 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'50.746 | 222.538 | 3.691 | |
| 17 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'51.003 | 225.943 | 3.948 | |
| 18 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'51.972 | 222.768 | 4.917 | |
| 19 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'52.063 | 220.400 | 5.008 | |
| 20 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'52.108 | 225.706 | 5.053 | |
| 21 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 1'52.344 | 228.674 | 5.289 | |
| 22 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 1'54.296 | 217.686 | 7.241 | |
| 23 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'55.428 | 222.998 | 8.373 | |
| Not classified | |||||||||
| 63 | Toby MARKHAM | GBR | BM GroundWorks | Yamaha | Lap | ||||

