リザルト 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'45.482 | 226.512 | ||
| 2 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'45.737 | 231.870 | 0.255 | |
| 3 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'45.857 | 226.512 | 0.375 | |
| 4 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'46.399 | 228.045 | 0.917 | |
| 5 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'46.443 | 226.989 | 0.961 | |
| 6 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'46.589 | 224.953 | 1.107 | |
| 7 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'46.624 | 224.484 | 1.142 | |
| 8 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'47.197 | 229.501 | 1.715 | |
| 9 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'47.589 | 232.872 | 2.107 | |
| 10 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'47.596 | 225.564 | 2.114 | |
| 11 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'47.724 | 227.708 | 2.242 | |
| 12 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'47.824 | 225.753 | 2.342 | |
| 13 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'47.850 | 229.209 | 2.368 | |
| 14 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'48.036 | 224.718 | 2.554 | |
| 15 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'48.124 | 225.706 | 2.642 | |
| 16 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'48.381 | 225.517 | 2.899 | |
| 17 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'48.569 | 224.906 | 3.087 | |
| 18 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'48.951 | 222.630 | 3.469 | |
| 19 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'49.735 | 225.895 | 4.253 | |
| 20 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'50.317 | 216.375 | 4.835 | |
| 21 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 1'51.007 | 219.235 | 5.525 | |
| 22 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'51.364 | 219.101 | 5.882 | |
| Not classified | |||||||||
| 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | Lap | ||||
| 63 | Toby MARKHAM | GBR | BM GroundWorks | Yamaha | Lap | ||||

