リザルト 2008
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 1'34.281 | 1 | Casey STONER | AUS | Ducati | 1'34.281 | 153.613 | 1 |
| 3'04.061 | 1 | Casey STONER | AUS | Ducati | 1'29.780 | 161.314 | 2 |
| 4'33.466 | 1 | Casey STONER | AUS | Ducati | 1'29.405 | 161.99 | 3 |
| 6'02.308 | 1 | Casey STONER | AUS | Ducati | 1'28.842 | 163.017 | 4 |
| 6'04.123 | 2 | Dani PEDROSA | SPA | Honda | 1'28.823 | 163.052 | 4 |
| 7'31.081 | 1 | Casey STONER | AUS | Ducati | 1'28.773 | 163.144 | 5 |
Other Results (Race)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP FP2
- | MotoGP FP3
- | MotoGP QP
- | MotoGP WUP
- | MotoGP RAC

