リザルト 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'24.241 | 237.050 | |
| 2 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'24.413 | 236.323 | 0.172 |
| 3 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'24.501 | 238.885 | 0.260 |
| 4 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'25.005 | 236.427 | 0.764 |
| 5 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'25.190 | 236.634 | 0.949 |
| 6 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'25.520 | 238.095 | 1.279 |
| 7 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'25.520 | 235.294 | 1.279 |
| 8 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'25.530 | 235.242 | 1.289 |
| 9 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'25.571 | 237.310 | 1.330 |
| 10 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'25.591 | 236.842 | 1.350 |
| 11 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'25.730 | 231.412 | 1.489 |
| 12 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'25.833 | 234.884 | 1.592 |
| 13 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 1'26.024 | 232.408 | 1.783 |
| 14 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'26.112 | 235.242 | 1.871 |
| 15 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'26.139 | 232.758 | 1.898 |
| 16 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'26.140 | 235.140 | 1.899 |
| 17 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'26.194 | 231.610 | 1.953 |
| 18 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'26.546 | 231.016 | 2.305 |
| 19 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'26.720 | 232.258 | 2.479 |
| 20 | 90 | Federico SANDI | ITA | Zongshen Team of China | Aprilia | 1'26.745 | 233.867 | 2.504 |
| 21 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'27.079 | 232.508 | 2.838 |
| 22 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'28.502 | 227.944 | 4.261 |
| 23 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'28.920 | 220.633 | 4.679 |
| 24 | 94 | Toni WIRSING | GER | Racing Team Germany | Honda | 1'29.647 | 228.233 | 5.406 |
| 25 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 1'29.726 | 225.000 | 5.485 |
| 26 | 93 | Alen GYORFI | HUN | Motorcycle Competition Service | Honda | 1'30.290 | 226.462 | 6.049 |
| 27 | 89 | Ho Wan CHOW | CHN | Zongshen Team of China | Aprilia | 1'32.397 | 230.080 | 8.156 |

