リザルト 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'24.214 | 238.042 | |
| 2 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'24.230 | 241.232 | 0.016 |
| 3 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'24.255 | 241.125 | 0.041 |
| 4 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'24.640 | 241.610 | 0.426 |
| 5 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'24.641 | 237.414 | 0.427 |
| 6 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'24.843 | 240.160 | 0.629 |
| 7 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'24.934 | 239.946 | 0.720 |
| 8 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'25.035 | 241.935 | 0.821 |
| 9 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'25.106 | 239.043 | 0.892 |
| 10 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'25.132 | 240.910 | 0.918 |
| 11 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'25.139 | 236.479 | 0.925 |
| 12 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'25.208 | 236.530 | 0.994 |
| 13 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'25.278 | 242.642 | 1.064 |
| 14 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'25.498 | 238.621 | 1.284 |
| 15 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'25.515 | 240.213 | 1.301 |
| 16 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'25.732 | 238.147 | 1.518 |
| 17 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'26.007 | 236.998 | 1.793 |
| 18 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'26.035 | 236.998 | 1.821 |
| 19 | 90 | Federico SANDI | ITA | Zongshen Team of China | Aprilia | 1'26.273 | 238.568 | 2.059 |
| 20 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'26.338 | 236.427 | 2.124 |
| 21 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 1'27.035 | 237.206 | 2.821 |
| 22 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'27.164 | 225.705 | 2.950 |
| 23 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'27.709 | 237.571 | 3.495 |
| 24 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 1'27.958 | 230.031 | 3.744 |
| 25 | 94 | Toni WIRSING | GER | Racing Team Germany | Honda | 1'28.090 | 233.059 | 3.876 |
| 26 | 93 | Alen GYORFI | HUN | Motorcycle Competition Service | Honda | 1'29.215 | 224.672 | 5.001 |
| 27 | 89 | Ho Wan CHOW | CHN | Zongshen Team of China | Aprilia | 1'31.212 | 236.894 | 6.998 |

