リザルト 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'23.399 | 238.990 | ||
| 2 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'24.057 | 239.255 | 0.658 | |
| 3 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'24.077 | 242.315 | 0.678 | |
| 4 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'24.084 | 242.369 | 0.685 | |
| 5 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'24.253 | 239.574 | 0.854 | |
| 6 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'24.398 | 238.938 | 0.999 | |
| 7 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'24.460 | 239.627 | 1.061 | |
| 8 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'24.502 | 240.534 | 1.103 | |
| 9 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'24.544 | 242.478 | 1.145 | |
| 10 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'24.652 | 240.373 | 1.253 | |
| 11 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'24.785 | 235.345 | 1.386 | |
| 12 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'24.797 | 239.574 | 1.398 | |
| 13 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'24.801 | 241.125 | 1.402 | |
| 14 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'24.811 | 243.517 | 1.412 | |
| 15 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'24.847 | 236.738 | 1.448 | |
| 16 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'24.865 | 236.998 | 1.466 | |
| 17 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'25.331 | 239.520 | 1.932 | |
| 18 | 90 | Federico SANDI | ITA | Zongshen Team of China | Aprilia | 1'25.492 | 239.893 | 2.093 | |
| 19 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'25.956 | 234.833 | 2.557 | |
| 20 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'26.394 | 237.206 | 2.995 | |
| 21 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'26.862 | 238.357 | 3.463 | |
| 22 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 1'27.291 | 232.058 | 3.892 | |
| 23 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'27.388 | 226.320 | 3.989 | |
| 24 | 94 | Toni WIRSING | GER | Racing Team Germany | Honda | 1'27.836 | 232.909 | 4.437 | |
| 25 | 93 | Alen GYORFI | HUN | Motorcycle Competition Service | Honda | 1'29.134 | 223.278 | 5.735 | |
| Not classified | |||||||||
| 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | Lap | ||||
| Out of limit time | |||||||||
| 89 | Ho Wan CHOW | CHN | Zongshen Team of China | Aprilia | |||||

