リザルト 2008
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 2'51.439 | 41 | Aleix ESPARGARO | SPA | Aprilia | 2'51.439 | 110.138 | 1 |
| 5'11.467 | 41 | Aleix ESPARGARO | SPA | Aprilia | 2'20.028 | 134.844 | 2 |
| 5'12.396 | 25 | Alex BALDOLINI | ITA | Aprilia | 2'15.402 | 139.451 | 2 |
| 5'13.676 | 21 | Hector BARBERA | SPA | Aprilia | 2'14.369 | 140.523 | 2 |
| 5'18.464 | 60 | Julian SIMON | SPA | KTM | 2'11.930 | 143.121 | 2 |
| 5'28.657 | 58 | Marco SIMONCELLI | ITA | Gilera | 2'10.243 | 144.975 | 2 |
| 7'19.861 | 36 | Mika KALLIO | FIN | KTM | 2'07.279 | 148.351 | 3 |
| 7'34.895 | 58 | Marco SIMONCELLI | ITA | Gilera | 2'06.238 | 149.574 | 3 |
| 7'41.798 | 50 | Eugene LAVERTY | IRL | Aprilia | 2'05.500 | 150.454 | 3 |
| 9'20.932 | 36 | Mika KALLIO | FIN | KTM | 2'01.071 | 155.958 | 4 |
| 11'39.716 | 58 | Marco SIMONCELLI | ITA | Gilera | 2'00.893 | 156.187 | 5 |
| 13'40.608 | 58 | Marco SIMONCELLI | ITA | Gilera | 2'00.892 | 156.188 | 6 |
| 14'21.738 | 6 | Alex DEBON | SPA | Aprilia | 1'59.136 | 158.491 | 5 |
| 16'49.877 | 15 | Roberto LOCATELLI | ITA | Gilera | 1'59.076 | 158.57 | 7 |
| 17'40.148 | 19 | Alvaro BAUTISTA | SPA | Aprilia | 1'58.153 | 159.809 | 6 |
| 21'37.098 | 19 | Alvaro BAUTISTA | SPA | Aprilia | 1'57.552 | 160.626 | 8 |
| 23'34.112 | 19 | Alvaro BAUTISTA | SPA | Aprilia | 1'57.014 | 161.365 | 9 |
| 28'23.934 | 58 | Marco SIMONCELLI | ITA | Gilera | 1'56.870 | 161.564 | 12 |
| 28'53.001 | 21 | Hector BARBERA | SPA | Aprilia | 1'56.493 | 162.086 | 12 |
| 34'42.750 | 21 | Hector BARBERA | SPA | Aprilia | 1'56.127 | 162.597 | 15 |
| 37'22.696 | 6 | Alex DEBON | SPA | Aprilia | 1'56.099 | 162.637 | 12 |
| 38'39.982 | 19 | Alvaro BAUTISTA | SPA | Aprilia | 1'56.006 | 162.767 | 13 |
| 38'40.513 | 21 | Hector BARBERA | SPA | Aprilia | 1'55.907 | 162.906 | 17 |
| 44'39.657 | 19 | Alvaro BAUTISTA | SPA | Aprilia | 1'55.621 | 163.309 | 16 |
| 46'34.978 | 19 | Alvaro BAUTISTA | SPA | Aprilia | 1'55.321 | 163.734 | 17 |

