リザルト 2008

GRAN PREMIO D'ITALIA ALICE

250cc Free Practice Nr. 2 Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 1'54.207 278.135
2 54 Manuel POGGIALI RSM Campetella Racing Gilera 1'54.276 270.405 0.069
3 58 Marco SIMONCELLI ITA Metis Gilera Gilera 1'54.339 275.721 0.132
4 21 Hector BARBERA SPA Team Toth Aprilia Aprilia 1'54.367 277.207 0.160
5 6 Alex DEBON SPA Lotus Aprilia Aprilia 1'54.519 276.923 0.312
6 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 1'54.587 270.202 0.380
7 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia 1'54.625 278.422 0.418
8 36 Mika KALLIO FIN Red Bull KTM 250 KTM 1'54.631 270.744 0.424
9 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 1'54.717 274.042 0.510
10 75 Mattia PASINI ITA Polaris World Aprilia 1'54.791 271.220 0.584
11 55 Hector FAUBEL SPA Mapfre Aspar Team Aprilia 1'55.111 277.421 0.904
12 72 Yuki TAKAHASHI JPN JiR Team Scot 250 Honda 1'55.131 272.934 0.924
13 41 Aleix ESPARGARO SPA Lotus Aprilia Aprilia 1'55.297 270.880 1.090
14 60 Julian SIMON SPA Repsol KTM 250cc KTM 1'55.450 266.930 1.243
15 15 Roberto LOCATELLI ITA Metis Gilera Gilera 1'55.687 273.972 1.480
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 1'55.697 267.923 1.490
17 32 Fabrizio LAI ITA Campetella Racing Gilera 1'56.110 268.322 1.903
18 50 Eugene LAVERTY IRL Blusens Aprilia Aprilia 1'56.132 266.666 1.925
19 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 1'56.350 269.125 2.143
20 10 Imre TOTH HUN Team Toth Aprilia Aprilia 1'56.951 271.698 2.744
21 25 Alex BALDOLINI ITA Matteoni Racing Aprilia 1'57.204 269.326 2.997
22 45 Doni Tata PRADITA INA Yamaha Pertamina Indonesia Yamaha 1'59.228 262.518 5.021
23 7 Russel GOMEZ SPA Blusens Aprilia Aprilia 1'59.703 262.709 5.496