リザルト 2008
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 2'51.161 | 41 | Aleix ESPARGARO | SPA | Aprilia | 2'51.161 | NaN | 1 |
| 5'15.705 | 41 | Aleix ESPARGARO | SPA | Aprilia | 2'24.544 | NaN | 2 |
| 5'22.123 | 4 | Hiroshi AOYAMA | JPN | KTM | 2'21.673 | NaN | 2 |
| 5'42.449 | 75 | Mattia PASINI | ITA | Aprilia | 2'20.904 | NaN | 2 |
| 7'41.575 | 4 | Hiroshi AOYAMA | JPN | KTM | 2'19.452 | NaN | 3 |
| 7'42.833 | 72 | Yuki TAKAHASHI | JPN | Honda | 2'19.445 | NaN | 3 |
| 7'44.350 | 19 | Alvaro BAUTISTA | SPA | Aprilia | 2'19.181 | NaN | 3 |
| 7'59.223 | 21 | Hector BARBERA | SPA | Aprilia | 2'17.480 | NaN | 3 |
| 7'59.334 | 75 | Mattia PASINI | ITA | Aprilia | 2'16.885 | NaN | 3 |
| 9'55.832 | 4 | Hiroshi AOYAMA | JPN | KTM | 2'14.257 | NaN | 4 |
| 12'08.411 | 4 | Hiroshi AOYAMA | JPN | KTM | 2'12.579 | NaN | 5 |
| 14'20.392 | 4 | Hiroshi AOYAMA | JPN | KTM | 2'11.981 | NaN | 6 |
| 14'23.414 | 19 | Alvaro BAUTISTA | SPA | Aprilia | 2'11.396 | NaN | 6 |
| 16'54.704 | 58 | Marco SIMONCELLI | ITA | Gilera | 2'10.865 | NaN | 7 |
| 16'56.012 | 21 | Hector BARBERA | SPA | Aprilia | 2'10.748 | NaN | 7 |
| 18'45.189 | 19 | Alvaro BAUTISTA | SPA | Aprilia | 2'09.625 | NaN | 8 |
| 19'05.554 | 21 | Hector BARBERA | SPA | Aprilia | 2'09.542 | NaN | 8 |
| 20'53.824 | 19 | Alvaro BAUTISTA | SPA | Aprilia | 2'08.635 | NaN | 9 |
| 23'28.028 | 21 | Hector BARBERA | SPA | Aprilia | 2'08.131 | NaN | 10 |
| 35'54.766 | 19 | Alvaro BAUTISTA | SPA | Aprilia | 2'07.876 | NaN | 16 |
| 39'14.301 | 21 | Hector BARBERA | SPA | Aprilia | 2'07.343 | NaN | 17 |
| 41'21.008 | 21 | Hector BARBERA | SPA | Aprilia | 2'06.707 | NaN | 18 |
| 45'10.448 | 58 | Marco SIMONCELLI | ITA | Gilera | 2'06.638 | NaN | 18 |
| 46'03.985 | 75 | Mattia PASINI | ITA | Aprilia | 2'05.711 | NaN | 18 |

