リザルト 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'52.675 | 277.563 | |
| 2 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'53.447 | 276.285 | 0.772 |
| 3 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'53.611 | 271.903 | 0.936 |
| 4 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'53.635 | 277.065 | 0.960 |
| 5 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'53.928 | 273.348 | 1.253 |
| 6 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 1'54.144 | 269.461 | 1.469 |
| 7 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'54.271 | 275.791 | 1.596 |
| 8 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'54.376 | 276.214 | 1.701 |
| 9 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'54.489 | 273.764 | 1.814 |
| 10 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'54.516 | 271.493 | 1.841 |
| 11 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'54.546 | 272.452 | 1.871 |
| 12 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'54.578 | 275.299 | 1.903 |
| 13 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'54.626 | 267.525 | 1.951 |
| 14 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'54.712 | 273.764 | 2.037 |
| 15 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'54.735 | 269.528 | 2.060 |
| 16 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'54.838 | 269.125 | 2.163 |
| 17 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'55.549 | 273.486 | 2.874 |
| 18 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'55.888 | 273.972 | 3.213 |
| 19 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'56.325 | 267.591 | 3.650 |
| 20 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'56.990 | 265.030 | 4.315 |
| 21 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'57.305 | 268.790 | 4.630 |
| 22 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 1'58.069 | 260.743 | 5.394 |
| 23 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'58.731 | 262.837 | 6.056 |

