リザルト 2008

A-STYLE GRAND PRIX OF JAPAN

250cc Race Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 58 Marco SIMONCELLI ITA Metis Gilera Gilera 43'09.385 153.520
2 20 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 43'09.733 153.499 0.348
3 16 6 Alex DEBON SPA Lotus Aprilia Aprilia 43'17.799 153.022 8.414
4 13 60 Julian SIMON SPA Repsol KTM 250cc KTM 43'18.536 152.979 9.151
5 11 36 Mika KALLIO FIN Red Bull KTM 250 KTM 43'26.426 152.516 17.041
6 10 72 Yuki TAKAHASHI JPN JiR Team Scot 250 Honda 43'29.017 152.364 19.632
7 9 41 Aleix ESPARGARO SPA Lotus Aprilia Aprilia 43'29.277 152.349 19.892
8 8 75 Mattia PASINI ITA Polaris World Aprilia 43'29.827 152.317 20.442
9 7 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 43'31.688 152.209 22.303
10 6 15 Roberto LOCATELLI ITA Metis Gilera Gilera 43'31.772 152.204 22.387
11 5 55 Hector FAUBEL SPA Mapfre Aspar Team Aprilia 43'42.236 151.596 32.851
12 4 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 43'58.006 150.690 48.621
13 3 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 43'58.188 150.680 48.803
14 2 66 Shoya TOMIZAWA JPN Project U FRS Honda 43'58.957 150.636 49.572
15 1 32 Fabrizio LAI ITA Campetella Racing Gilera 44'07.430 150.154 58.045
16 25 Alex BALDOLINI ITA Matteoni Racing Aprilia 44'07.747 150.136 58.362
17 65 Takumi TAKAHASHI JPN Burning Blood Racing Team Honda 44'24.447 149.195 1'15.062
18 45 Doni Tata PRADITA INA Yamaha Pertamina Indonesia Yamaha 44'59.315 147.268 1'49.930
19 43 Manuel HERNANDEZ SPA Blusens Aprilia Aprilia 45'07.988 146.796 1'58.603
20 92 Daniel ARCAS SPA Blusens Aprilia Aprilia 43'25.958 145.911 1 Lap
21 69 Takumi ENDOH JPN Ser.Spruce/Pro-Tec Yamaha 43'26.261 145.894 1 Lap
22 10 Imre TOTH HUN Team Toth Aprilia Aprilia 44'05.874 143.710 1 Lap
23 68 Yuuki ITO JPN Dog Fight Racing Yamaha 43'39.227 131.974 3 Lap
Not finished 1st lap
35 Simone GROTZKYJ ITA Campetella Racing Gilera