リザルト 2008
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 1'54.313 | 56 | Hugo VAN DEN BERG | NED | Aprilia | 1'54.313 | NaN | 1 |
| 3'46.134 | 56 | Hugo VAN DEN BERG | NED | Aprilia | 1'51.821 | NaN | 2 |
| 3'46.238 | 27 | Stefano BIANCO | ITA | Aprilia | 1'51.742 | NaN | 2 |
| 3'46.646 | 19 | Roberto LACALENDOLA | ITA | Aprilia | 1'51.132 | NaN | 2 |
| 3'50.580 | 1 | Gabor TALMACSI | HUN | Aprilia | 1'51.033 | NaN | 2 |
| 3'50.752 | 12 | Esteve RABAT | SPA | KTM | 1'50.991 | NaN | 2 |
| 3'51.253 | 33 | Sergio GADEA | SPA | Aprilia | 1'50.585 | NaN | 2 |
| 3'51.435 | 71 | Tomoyoshi KOYAMA | JPN | KTM | 1'50.494 | NaN | 2 |
| 3'55.938 | 17 | Stefan BRADL | GER | Aprilia | 1'49.668 | NaN | 2 |
| 4'09.145 | 34 | Randy KRUMMENACHER | SWI | KTM | 1'48.606 | NaN | 2 |
| 4'12.620 | 63 | Mike DI MEGLIO | FRA | Derbi | 1'48.494 | NaN | 2 |
| 5'59.267 | 18 | Nicolas TEROL | SPA | Aprilia | 1'48.227 | NaN | 3 |
| 6'00.239 | 63 | Mike DI MEGLIO | FRA | Derbi | 1'47.619 | NaN | 3 |
| 11'21.418 | 34 | Randy KRUMMENACHER | SWI | KTM | 1'47.101 | NaN | 6 |
| 17'07.955 | 63 | Mike DI MEGLIO | FRA | Derbi | 1'46.807 | NaN | 7 |
| 18'54.355 | 63 | Mike DI MEGLIO | FRA | Derbi | 1'46.400 | NaN | 8 |
| 25'24.399 | 45 | Scott REDDING | GBR | Aprilia | 1'46.291 | NaN | 11 |

