リザルト 2008

A-STYLE TT ASSEN

250cc Free Practice Nr. 1 Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 58 Marco SIMONCELLI ITA Metis Gilera Gilera 1'40.144 242.043
2 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 1'40.467 245.901 0.323
3 21 Hector BARBERA SPA Team Toth Aprilia Aprilia 1'40.610 245.454 0.466
4 41 Aleix ESPARGARO SPA Lotus Aprilia Aprilia 1'41.253 240.106 1.109
5 6 Alex DEBON SPA Lotus Aprilia Aprilia 1'41.389 243.792 1.245
6 55 Hector FAUBEL SPA Mapfre Aspar Team Aprilia 1'41.750 243.133 1.606
7 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 1'41.799 243.847 1.655
8 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 1'41.846 245.009 1.702
9 72 Yuki TAKAHASHI JPN JiR Team Scot 250 Honda 1'42.007 243.792 1.863
10 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia 1'42.029 247.026 1.885
11 32 Fabrizio LAI ITA Campetella Racing Gilera 1'42.052 241.394 1.908
12 36 Mika KALLIO FIN Red Bull KTM 250 KTM 1'42.123 245.064 1.979
13 15 Roberto LOCATELLI ITA Metis Gilera Gilera 1'42.153 242.860 2.009
14 60 Julian SIMON SPA Repsol KTM 250cc KTM 1'42.300 241.394 2.156
15 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 1'42.466 238.568 2.322
16 75 Mattia PASINI ITA Polaris World Aprilia 1'42.472 243.517 2.328
17 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 1'42.500 238.095 2.356
18 54 Manuel POGGIALI RSM Campetella Racing Gilera 1'42.885 239.733 2.741
19 10 Imre TOTH HUN Team Toth Aprilia Aprilia 1'43.572 242.587 3.428
20 25 Alex BALDOLINI ITA Matteoni Racing Aprilia 1'43.870 243.298 3.726
21 50 Eugene LAVERTY IRL Blusens Aprilia Aprilia 1'44.340 238.410 4.196
22 64 Frederik WATZ SWE Jaap Kingma Racing Aprilia 1'45.251 231.412 5.107
23 7 Russel GOMEZ SPA Blusens Aprilia Aprilia 1'45.472 235.807 5.328
24 45 Doni Tata PRADITA INA Yamaha Pertamina Indonesia Yamaha 1'45.787 237.310 5.643