リザルト 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'39.592 | 249.537 | ||
| 2 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'39.854 | 242.696 | 0.262 | |
| 3 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'40.059 | 243.792 | 0.467 | |
| 4 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'40.441 | 246.350 | 0.849 | |
| 5 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'40.588 | 251.630 | 0.996 | |
| 6 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'40.759 | 245.566 | 1.167 | |
| 7 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'40.788 | 242.206 | 1.196 | |
| 8 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'40.914 | 244.178 | 1.322 | |
| 9 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'40.935 | 247.536 | 1.343 | |
| 10 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'40.936 | 247.366 | 1.344 | |
| 11 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'40.972 | 247.139 | 1.380 | |
| 12 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'41.573 | 244.067 | 1.981 | |
| 13 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'41.651 | 245.733 | 2.059 | |
| 14 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'41.721 | 243.572 | 2.129 | |
| 15 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'41.946 | 246.913 | 2.354 | |
| 16 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 1'42.095 | 244.454 | 2.503 | |
| 17 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'42.121 | 244.122 | 2.529 | |
| 18 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'42.943 | 236.686 | 3.351 | |
| 19 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'43.254 | 244.454 | 3.662 | |
| 20 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'44.203 | 243.133 | 4.611 | |
| 21 | 64 | Frederik WATZ | SWE | Jaap Kingma Racing | Aprilia | 1'44.481 | 231.809 | 4.889 | |
| 22 | 7 | Russel GOMEZ | SPA | Blusens Aprilia | Aprilia | 1'44.639 | 233.918 | 5.047 | |
| 23 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'45.400 | 239.467 | 5.808 | |
| Not classified | |||||||||
| 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | Lap | ||||

