リザルト 2008

A-STYLE TT ASSEN

250cc Warm Up Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 21 Hector BARBERA SPA Team Toth Aprilia Aprilia 1'54.770 239.414
2 60 Julian SIMON SPA Repsol KTM 250cc KTM 1'56.078 233.918 1.308
3 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia 1'56.101 239.786 1.331
4 58 Marco SIMONCELLI ITA Metis Gilera Gilera 1'56.420 235.191 1.650
5 32 Fabrizio LAI ITA Campetella Racing Gilera 1'56.587 236.323 1.817
6 36 Mika KALLIO FIN Red Bull KTM 250 KTM 1'57.316 234.629 2.546
7 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 1'57.405 238.779 2.635
8 72 Yuki TAKAHASHI JPN JiR Team Scot 250 Honda 1'57.596 236.894 2.826
9 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 1'58.427 237.310 3.657
10 10 Imre TOTH HUN Team Toth Aprilia Aprilia 1'58.505 233.160 3.735
11 50 Eugene LAVERTY IRL Blusens Aprilia Aprilia 1'58.592 227.416 3.822
12 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 1'58.779 236.168 4.009
13 7 Russel GOMEZ SPA Blusens Aprilia Aprilia 1'59.014 227.224 4.244
14 45 Doni Tata PRADITA INA Yamaha Pertamina Indonesia Yamaha 1'59.059 229.836 4.289
15 41 Aleix ESPARGARO SPA Lotus Aprilia Aprilia 1'59.703 230.621 4.933
16 64 Frederik WATZ SWE Jaap Kingma Racing Aprilia 1'59.908 226.320 5.138
17 54 Manuel POGGIALI RSM Campetella Racing Gilera 1'59.913 234.731 5.143
18 75 Mattia PASINI ITA Polaris World Aprilia 2'00.059 235.191 5.289
19 6 Alex DEBON SPA Lotus Aprilia Aprilia 2'00.234 234.171 5.464
20 55 Hector FAUBEL SPA Mapfre Aspar Team Aprilia 2'00.390 232.008 5.620
21 25 Alex BALDOLINI ITA Matteoni Racing Aprilia 2'00.558 232.909 5.788
22 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 2'01.094 229.543 6.324
23 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 2'01.458 228.862 6.688
24 15 Roberto LOCATELLI ITA Metis Gilera Gilera 2'02.290 227.416 7.520