リザルト 2008
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 1'54.625 | 52 | James TOSELAND | GBR | Yamaha | 1'54.625 | 143.057 | 1 |
| 3'37.244 | 52 | James TOSELAND | GBR | Yamaha | 1'42.619 | 159.794 | 2 |
| 3'58.920 | 14 | Randy DE PUNIET | FRA | Honda | 1'42.270 | 160.34 | 2 |
| 4'44.934 | 1 | Casey STONER | AUS | Ducati | 1'41.163 | 162.094 | 2 |
| 5'17.521 | 52 | James TOSELAND | GBR | Yamaha | 1'40.277 | 163.527 | 3 |
| 6'23.567 | 1 | Casey STONER | AUS | Ducati | 1'38.633 | 166.252 | 3 |
| 8'59.768 | 14 | Randy DE PUNIET | FRA | Honda | 1'38.401 | 166.644 | 5 |
| 9'40.754 | 1 | Casey STONER | AUS | Ducati | 1'38.263 | 166.878 | 5 |
| 11'18.105 | 1 | Casey STONER | AUS | Ducati | 1'37.351 | 168.442 | 6 |
| 24'32.649 | 1 | Casey STONER | AUS | Ducati | 1'37.100 | 168.877 | 9 |
| 27'50.914 | 1 | Casey STONER | AUS | Ducati | 1'37.046 | 168.971 | 11 |
| 29'27.834 | 1 | Casey STONER | AUS | Ducati | 1'36.920 | 169.191 | 12 |
| 49'25.436 | 1 | Casey STONER | AUS | Ducati | 1'36.569 | 169.806 | 17 |
Other Results (FP1)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP FP2
- | MotoGP FP3
- | MotoGP QP
- | MotoGP WUP
- | MotoGP RAC

