リザルト 2008
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 1'45.620 | 48 | Jorge LORENZO | SPA | Yamaha | 1'45.620 | 155.254 | 1 |
| 3'26.128 | 48 | Jorge LORENZO | SPA | Yamaha | 1'40.508 | 163.151 | 2 |
| 4'08.336 | 46 | Valentino ROSSI | ITA | Yamaha | 1'39.844 | 164.236 | 2 |
| 4'17.671 | 5 | Colin EDWARDS | USA | Yamaha | 1'39.839 | 164.244 | 2 |
| 4'25.515 | 1 | Casey STONER | AUS | Ducati | 1'38.366 | 166.703 | 2 |
| 5'46.563 | 46 | Valentino ROSSI | ITA | Yamaha | 1'38.227 | 166.939 | 3 |
| 6'02.880 | 1 | Casey STONER | AUS | Ducati | 1'37.365 | 168.417 | 3 |
| 7'17.228 | 2 | Dani PEDROSA | SPA | Honda | 1'37.280 | 168.564 | 4 |
| 7'39.900 | 1 | Casey STONER | AUS | Ducati | 1'37.020 | 169.016 | 4 |
| 15'34.174 | 46 | Valentino ROSSI | ITA | Yamaha | 1'36.910 | 169.208 | 9 |
| 18'53.085 | 1 | Casey STONER | AUS | Ducati | 1'36.128 | 170.585 | 8 |
| 22'05.628 | 1 | Casey STONER | AUS | Ducati | 1'36.087 | 170.657 | 10 |
Other Results (FP2)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP FP2
- | MotoGP FP3
- | MotoGP QP
- | MotoGP WUP
- | MotoGP RAC

