リザルト 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 2'00.240 | 272.177 | |
| 2 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 2'00.412 | 273.833 | 0.172 |
| 3 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 2'00.678 | 270.948 | 0.438 |
| 4 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 2'00.698 | 268.790 | 0.458 |
| 5 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 2'00.868 | 268.924 | 0.628 |
| 6 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 2'00.998 | 264.446 | 0.758 |
| 7 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 2'01.332 | 266.140 | 1.092 |
| 8 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 2'01.376 | 260.806 | 1.136 |
| 9 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 2'01.392 | 266.600 | 1.152 |
| 10 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 2'01.441 | 264.511 | 1.201 |
| 11 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 2'01.656 | 266.337 | 1.416 |
| 12 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 2'01.832 | 264.187 | 1.592 |
| 13 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 2'01.856 | 264.511 | 1.616 |
| 14 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 2'02.026 | 265.617 | 1.786 |
| 15 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 2'02.115 | 266.930 | 1.875 |
| 16 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 2'02.194 | 268.389 | 1.954 |
| 17 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 2'02.885 | 263.800 | 2.645 |
| 18 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 2'03.142 | 264.381 | 2.902 |
| 19 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 2'03.311 | 261.627 | 3.071 |
| 20 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 2'03.608 | 264.511 | 3.368 |
| 21 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 2'03.714 | 265.878 | 3.474 |
| 22 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 2'06.261 | 259.990 | 6.021 |
| 23 | 43 | Manuel HERNANDEZ | SPA | Blusens Aprilia | Aprilia | 2'07.004 | 262.390 | 6.764 |

