リザルト 2008

Commercialbank GRAND PRIX OF QATAR

250cc Free Practice Nr. 2 Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 1'59.585 271.356
2 21 Hector BARBERA SPA Team Toth Aprilia Aprilia 1'59.847 269.730 0.262
3 58 Marco SIMONCELLI ITA Metis Gilera Gilera 1'59.940 265.356 0.355
4 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia 2'00.180 272.040 0.595
5 6 Alex DEBON SPA Lotus Aprilia Aprilia 2'00.258 268.523 0.673
6 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 2'00.576 267.194 0.991
7 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 2'00.649 262.901 1.064
8 41 Aleix ESPARGARO SPA Lotus Aprilia Aprilia 2'00.755 266.337 1.170
9 15 Roberto LOCATELLI ITA Metis Gilera Gilera 2'00.800 265.682 1.215
10 75 Mattia PASINI ITA Polaris World Aprilia 2'00.863 266.798 1.278
11 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 2'00.995 266.337 1.410
12 60 Julian SIMON SPA Repsol KTM 250cc KTM 2'01.073 258.249 1.488
13 72 Yuki TAKAHASHI JPN JiR Team Scot 250 Honda 2'01.232 263.157 1.647
14 36 Mika KALLIO FIN Red Bull KTM 250 KTM 2'01.263 266.535 1.678
15 55 Hector FAUBEL SPA Mapfre Aspar Team Aprilia 2'01.381 269.797 1.796
16 25 Alex BALDOLINI ITA Matteoni Racing Aprilia 2'01.707 264.965 2.122
17 32 Fabrizio LAI ITA Campetella Racing Gilera 2'02.005 263.478 2.420
18 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 2'02.149 266.535 2.564
19 54 Manuel POGGIALI RSM Campetella Racing Gilera 2'02.616 268.523 3.031
20 50 Eugene LAVERTY IRL Blusens Aprilia Aprilia 2'03.266 262.645 3.681
21 10 Imre TOTH HUN Team Toth Aprilia Aprilia 2'03.697 266.732 4.112
22 43 Manuel HERNANDEZ SPA Blusens Aprilia Aprilia 2'04.685 260.743 5.100
23 45 Doni Tata PRADITA INA Yamaha Pertamina Indonesia Yamaha 2'05.205 259.117 5.620