リザルト 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'59.739 | 270.135 | |
| 2 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'59.863 | 270.270 | 0.124 |
| 3 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'59.880 | 271.356 | 0.141 |
| 4 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'59.977 | 266.075 | 0.238 |
| 5 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 2'00.108 | 270.541 | 0.369 |
| 6 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 2'00.557 | 267.525 | 0.818 |
| 7 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 2'00.639 | 269.259 | 0.900 |
| 8 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 2'00.737 | 266.930 | 0.998 |
| 9 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 2'00.865 | 266.798 | 1.126 |
| 10 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 2'00.881 | 264.381 | 1.142 |
| 11 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 2'01.026 | 265.160 | 1.287 |
| 12 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 2'01.147 | 261.881 | 1.408 |
| 13 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 2'01.215 | 266.535 | 1.476 |
| 14 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 2'01.549 | 265.682 | 1.810 |
| 15 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 2'01.672 | 268.322 | 1.933 |
| 16 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 2'01.724 | 266.140 | 1.985 |
| 17 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 2'02.054 | 265.682 | 2.315 |
| 18 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 2'02.157 | 264.187 | 2.418 |
| 19 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 2'02.847 | 267.194 | 3.108 |
| 20 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 2'03.538 | 267.591 | 3.799 |
| 21 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 2'03.557 | 262.901 | 3.818 |
| 22 | 43 | Manuel HERNANDEZ | SPA | Blusens Aprilia | Aprilia | 2'04.737 | 261.248 | 4.998 |
| 23 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 2'05.788 | 260.366 | 6.049 |

