リザルト 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'59.470 | 269.730 | |
| 2 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'59.629 | 272.658 | 0.159 |
| 3 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'59.694 | 272.727 | 0.224 |
| 4 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'59.814 | 265.421 | 0.344 |
| 5 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'59.903 | 272.865 | 0.433 |
| 6 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'59.911 | 269.058 | 0.441 |
| 7 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 2'00.326 | 263.350 | 0.856 |
| 8 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 2'00.365 | 268.723 | 0.895 |
| 9 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 2'00.403 | 266.535 | 0.933 |
| 10 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 2'00.451 | 272.108 | 0.981 |
| 11 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 2'00.517 | 263.543 | 1.047 |
| 12 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 2'00.609 | 267.194 | 1.139 |
| 13 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 2'00.854 | 264.123 | 1.384 |
| 14 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 2'00.975 | 262.837 | 1.505 |
| 15 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 2'00.998 | 272.658 | 1.528 |
| 16 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 2'01.000 | 266.403 | 1.530 |
| 17 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 2'01.149 | 264.835 | 1.679 |
| 18 | 54 | Manuel POGGIALI | RSM | Campetella Racing | Gilera | 2'01.391 | 266.469 | 1.921 |
| 19 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 2'01.487 | 267.724 | 2.017 |
| 20 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 2'02.482 | 264.770 | 3.012 |
| 21 | 43 | Manuel HERNANDEZ | SPA | Blusens Aprilia | Aprilia | 2'03.703 | 261.564 | 4.233 |
| 22 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 2'04.102 | 267.194 | 4.632 |
| 23 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 2'05.343 | 260.869 | 5.873 |

