リザルト 2008
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 2'03.134 | 2 | Dani PEDROSA | SPA | Honda | 2'03.134 | 157.292 | 1 |
| 3'59.404 | 2 | Dani PEDROSA | SPA | Honda | 1'56.270 | 166.577 | 2 |
| 5'55.668 | 2 | Dani PEDROSA | SPA | Honda | 1'56.264 | 166.586 | 3 |
| 5'56.525 | 46 | Valentino ROSSI | ITA | Yamaha | 1'55.738 | 167.343 | 3 |
| 7'52.218 | 46 | Valentino ROSSI | ITA | Yamaha | 1'55.693 | 167.408 | 4 |
| 7'53.435 | 4 | Andrea DOVIZIOSO | ITA | Honda | 1'55.559 | 167.602 | 4 |
| 23'19.754 | 1 | Casey STONER | AUS | Ducati | 1'55.489 | 167.704 | 12 |
| 25'15.143 | 1 | Casey STONER | AUS | Ducati | 1'55.389 | 167.849 | 13 |
| 27'10.296 | 1 | Casey STONER | AUS | Ducati | 1'55.153 | 168.193 | 14 |
Other Results (Race)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP FP2
- | MotoGP FP3
- | MotoGP QP
- | MotoGP WUP
- | MotoGP RAC

