リザルト 2008
| Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Hector BARBERA | SPA | Team Toth Aprilia | Aprilia | 1'39.172 | 232.808 | |
| 2 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'39.719 | 229.153 | 0.547 |
| 3 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'39.756 | 231.213 | 0.584 |
| 4 | 60 | Julian SIMON | SPA | Repsol KTM 250cc | KTM | 1'39.822 | 227.800 | 0.650 |
| 5 | 41 | Aleix ESPARGARO | SPA | Lotus Aprilia | Aprilia | 1'39.972 | 228.233 | 0.800 |
| 6 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team | Aprilia | 1'40.174 | 232.308 | 1.002 |
| 7 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'40.201 | 230.375 | 1.029 |
| 8 | 4 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | KTM | 1'40.244 | 231.511 | 1.072 |
| 9 | 75 | Mattia PASINI | ITA | Polaris World | Aprilia | 1'40.553 | 228.378 | 1.381 |
| 10 | 36 | Mika KALLIO | FIN | Red Bull KTM 250 | KTM | 1'40.583 | 230.522 | 1.411 |
| 11 | 72 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | Honda | 1'40.925 | 230.917 | 1.753 |
| 12 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'40.962 | 229.494 | 1.790 |
| 13 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'41.053 | 226.605 | 1.881 |
| 14 | 32 | Fabrizio LAI | ITA | Campetella Racing | Gilera | 1'41.224 | 226.986 | 2.052 |
| 15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'41.302 | 227.896 | 2.130 |
| 16 | 6 | Alex DEBON | SPA | Lotus Aprilia | Aprilia | 1'41.313 | 229.885 | 2.141 |
| 17 | 25 | Alex BALDOLINI | ITA | Matteoni Racing | Aprilia | 1'41.401 | 224.112 | 2.229 |
| 18 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'41.518 | 229.445 | 2.346 |
| 19 | 50 | Eugene LAVERTY | IRL | Blusens Aprilia | Aprilia | 1'42.335 | 226.225 | 3.163 |
| 20 | 90 | Federico SANDI | ITA | Matteoni Racing | Aprilia | 1'42.894 | 225.658 | 3.722 |
| 21 | 94 | Toni WIRSING | GER | Racing Team Germany | Honda | 1'43.375 | 223.002 | 4.203 |
| 22 | 43 | Manuel HERNANDEZ | SPA | Blusens Aprilia | Aprilia | 1'43.844 | 224.578 | 4.672 |
| 23 | 45 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | Yamaha | 1'43.950 | 217.435 | 4.778 |
| 24 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'45.234 | 227.368 | 6.062 |
| 25 | 35 | Simone GROTZKYJ | ITA | Campetella Racing | Gilera | 1'45.281 | 217.566 | 6.109 |
| 26 | 93 | Alen GYORFI | HUN | Motorcycle Competition Service | Honda | 1'47.161 | 214.541 | 7.989 |

