リザルト 2008

GP CINZANO DI SAN MARINO E RIVIERA DI RIMINI

250cc Free Practice Nr. 2 Classification PDF

Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 21 Hector BARBERA SPA Team Toth Aprilia Aprilia 1'38.082 232.158
2 58 Marco SIMONCELLI ITA Metis Gilera Gilera 1'38.898 227.703 0.816
3 60 Julian SIMON SPA Repsol KTM 250cc KTM 1'38.997 228.233 0.915
4 75 Mattia PASINI ITA Polaris World Aprilia 1'39.009 230.424 0.927
5 36 Mika KALLIO FIN Red Bull KTM 250 KTM 1'39.087 230.621 1.005
6 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 1'39.131 230.867 1.049
7 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia 1'39.143 230.867 1.061
8 72 Yuki TAKAHASHI JPN JiR Team Scot 250 Honda 1'39.232 230.670 1.150
9 41 Aleix ESPARGARO SPA Lotus Aprilia Aprilia 1'39.286 226.510 1.204
10 55 Hector FAUBEL SPA Mapfre Aspar Team Aprilia 1'39.314 229.836 1.232
11 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 1'39.351 230.031 1.269
12 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 1'39.655 226.178 1.573
13 6 Alex DEBON SPA Lotus Aprilia Aprilia 1'39.684 229.689 1.602
14 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 1'39.821 227.320 1.739
15 32 Fabrizio LAI ITA Campetella Racing Gilera 1'40.064 227.081 1.982
16 15 Roberto LOCATELLI ITA Metis Gilera Gilera 1'40.105 227.848 2.023
17 25 Alex BALDOLINI ITA Matteoni Racing Aprilia 1'40.157 228.571 2.075
18 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 1'40.334 229.445 2.252
19 50 Eugene LAVERTY IRL Blusens Aprilia Aprilia 1'40.727 226.843 2.645
20 90 Federico SANDI ITA Matteoni Racing Aprilia 1'41.752 223.973 3.670
21 43 Manuel HERNANDEZ SPA Blusens Aprilia Aprilia 1'41.917 224.953 3.835
22 94 Toni WIRSING GER Racing Team Germany Honda 1'42.132 222.176 4.050
23 45 Doni Tata PRADITA INA Yamaha Pertamina Indonesia Yamaha 1'43.517 220.858 5.435
24 10 Imre TOTH HUN Team Toth Aprilia Aprilia 1'44.301 227.992 6.219
25 93 Alen GYORFI HUN Motorcycle Competition Service Honda 1'47.113 213.185 9.031
26 35 Simone GROTZKYJ ITA Campetella Racing Gilera 1'51.135 205.011 13.053