リザルト 2008
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 1'56.511 | 52 | James TOSELAND | GBR | Yamaha | 1'56.511 | NaN | 1 |
| 3'36.466 | 52 | James TOSELAND | GBR | Yamaha | 1'39.955 | NaN | 2 |
| 3'37.407 | 56 | Shinya NAKANO | JPN | Honda | 1'38.843 | NaN | 2 |
| 3'42.108 | 48 | Jorge LORENZO | SPA | Yamaha | 1'38.192 | NaN | 2 |
| 5'14.113 | 52 | James TOSELAND | GBR | Yamaha | 1'37.647 | NaN | 3 |
| 5'14.230 | 56 | Shinya NAKANO | JPN | Honda | 1'36.823 | NaN | 3 |
| 5'18.810 | 48 | Jorge LORENZO | SPA | Yamaha | 1'36.702 | NaN | 3 |
| 6'37.143 | 1 | Casey STONER | AUS | Ducati | 1'35.506 | NaN | 3 |
| 8'12.106 | 1 | Casey STONER | AUS | Ducati | 1'34.963 | NaN | 4 |
| 9'46.869 | 1 | Casey STONER | AUS | Ducati | 1'34.763 | NaN | 5 |
| 36'52.222 | 14 | Randy DE PUNIET | FRA | Honda | 1'34.753 | NaN | 16 |
| 41'44.015 | 1 | Casey STONER | AUS | Ducati | 1'34.400 | NaN | 16 |
| 42'15.204 | 48 | Jorge LORENZO | SPA | Yamaha | 1'34.300 | NaN | 20 |
| 50'45.420 | 48 | Jorge LORENZO | SPA | Yamaha | 1'34.156 | NaN | 23 |
| 54'37.295 | 46 | Valentino ROSSI | ITA | Yamaha | 1'34.113 | NaN | 25 |
| 57'40.826 | 48 | Jorge LORENZO | SPA | Yamaha | 1'33.964 | NaN | 26 |
| 58'15.768 | 1 | Casey STONER | AUS | Ducati | 1'33.378 | NaN | 22 |
Other Results (QP)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP FP2
- | MotoGP FP3
- | MotoGP QP
- | MotoGP WUP
- | MotoGP RAC
