リザルト 2008
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 1'30.309 | 46 | Valentino ROSSI | ITA | Yamaha | 1'30.309 | 143.905 | 1 |
| 2'53.281 | 46 | Valentino ROSSI | ITA | Yamaha | 1'22.972 | 156.631 | 2 |
| 2'53.365 | 1 | Casey STONER | AUS | Ducati | 1'22.704 | 157.138 | 2 |
| 4'15.724 | 46 | Valentino ROSSI | ITA | Yamaha | 1'22.443 | 157.636 | 3 |
| 4'15.744 | 1 | Casey STONER | AUS | Ducati | 1'22.379 | 157.758 | 3 |
| 7'02.031 | 46 | Valentino ROSSI | ITA | Yamaha | 1'22.046 | 158.398 | 5 |
| 8'23.873 | 46 | Valentino ROSSI | ITA | Yamaha | 1'21.842 | 158.793 | 6 |
| 8'24.072 | 1 | Casey STONER | AUS | Ducati | 1'21.813 | 158.85 | 6 |
| 20'42.051 | 1 | Casey STONER | AUS | Ducati | 1'21.488 | 159.483 | 15 |
Other Results (Race)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP FP2
- | MotoGP FP3
- | MotoGP QP
- | MotoGP WUP
- | MotoGP RAC

